Battle of the Budget Tablets - Nook Color vs. Galaxy Tab
The Need For Budget Tablets
When Apple announced the iPad in January 2009, the entry price for the tablet market was set at $499. I saw (and still see) the web tablet as the successor to the netbook, so I assumed that it would go down over time, and we would eventually see tablets settle in the $350-400 range that netbooks sold for in their brief period of atomic glory (see what I did there?) ASUS and Acer are pushing that agenda for the moment, with the $399 Eee Transformer and the $449 Iconia A500. It’ll take some time for the market to settle, but all trends point to there. I’m sure at some point in the next 18 months, Steve Jobs will get on a stage in the Bay Area and proclaim to the world that he has decided to drop the price on the iPad. “We’ve decided to make this magical device accessible to even more people. How great is that?”

| Budget Tablet Specsheet | ||||
| Samsung Galaxy Tab (WiFi) | Barnes & Noble Nook Color | |||
| Height | 190.1 mm (7.48") | 205 mm (8.1") | ||
| Width | 120.5 mm (4.74") | 125 mm (5.0") | ||
| Depth | 12.0 mm ( 0.47") | 12.2 mm (0.48") | ||
| Weight | 380 g (13.4 oz) | 449 g (15.8 oz) | ||
| SoC | TI OMAP 3630 | TI OMAP 3621 | ||
| CPU | 1 GHz ARM Cortex A8 | 800 MHz ARM Cortex A8 | ||
| GPU | PowerVR SGX 530 | PowerVR SGX 530 | ||
| RAM | 512MB | 512 MB | ||
| NAND | 16GB | 8GB | ||
| Cameras | VGA Front/3.2MP Rear | None | ||
| Screen | 7.0" 1024 x 600 LCD | 7.0" 1024 x 600 IPS LCD | ||
| Battery | Integrated 14.8 Wh | Integrated 14.8 Wh | ||
| MSRP | $349 | $249 | ||
Originally published at https://www.anandtech.com/show/4302/battle-of-the-budget-tablets-nook-color-vs-galaxy-tab (Wayback Machine).