Archive 1997–2024

ASUS Striker II Formula under the Microscope

Performance Results

PCMark Vantage 64-Bit Performance Suite
  4GB Stock E8500 4GB E8500 426x9.5 8GB E8500 8.5x475
PCMark Score 4867 5594 5822
Memory Score 4066 4546 4593
TV and Movies 3377 3896 3768
Gaming Score (non SLI) 4644 6053 5942
Music Score 4579 4810 4889
Communications Score 5166 6561 6551
Productivity Score 4022 5540 5068


3DMark
2006

Company of Heroes Performance
  4GB Stock E8500 8GB E8500 8.5x475
1280x1024 SLI 243.3 303.1
1900x1200 SLI 200.9 220.0
1280x1024 1GPU 185.0 192.5
1900x1200 1GPU 121.0 120.2

Crysis High Quality Performance
  4GB Stock E8500 8GB E8500 8.5x475
1280x1024 SLI 49.64 62.19
1900x1200 SLI 44.33 53.55
1280x1024 1GPU 50.68 58.92
1900x1200 1GPU 40.46 42.80

Unreal Tournament 3 Performance
  4GB Stock E8500 8GB E8500 8.5x475
1280x1024 SLI 132.43 173.04
1900x1200 SLI 126.44 155.01
1280x1024 1GPU 131.67 151.52
1900x1200 1GPU 100.89 103.63

Although the gaming frame rates are not quite on par with the 790i chipset under similar circumstances, the discrepancy is hardly enough to warrant dumping a lower cost SLI solution to favor the latest and greatest newcomer unless you absolutely must have the best performance.

Originally published at https://www.anandtech.com/show/2484 (Wayback Machine).