SMB NAS Roundup
- Posted in
- IT Computing
Feature Comparison
Here's a quick overview of the features of each unit. We will cover each in more detail on the following pages.
Here's a quick overview of the features of each unit. We will cover each in more detail on the following pages.
| Feature Comparison | |||||||
| Infrant | Thecus | Buffalo | Intel | QNAP | LaCie | Hammer | |
| RAID levels | 0, 1, 5, X-Raid | 0, 1, 5, JBOD | 1, 5, Span, JBOD | 0, 1, 10, 5, Span | 0, 1, 5, Span | Span | 0, 1, 10 |
| RAID Migration | Yes | No | No | No | No | No | No |
| Hot Plug | Yes | Yes | No | Yes | Yes | No | Yes |
| Jumbo Frames | Yes | Yes | Yes | Yes | No | No | No |
| Redundant Power | No | No | No | No | Optional | No | No |
| Redundant NICs | No | Optional | No | Yes | Yes | No | No |
| UPS support | Yes | No | Limited (APC/OMRON) | No | Yes | No | No |
| . | |||||||
| Protocol Support | CIFS, NFS, AFP, FTP, HTTP, HTTPS, Rsync | CIFS, NFS, AFP, FTP, HTTP, HTTPS | CIFS, FTP, AFP | CIFS, NFS, FTP | CIFS, NFS, AFP, FTP, HTTP | CFIS, AFP, FTP, HTTP | No |
| Standard Config Information | Yes | Yes | Yes | Yes | Yes | Yes | No |
| E-mail Alerts | Yes | Yes | Yes | Yes | Yes | No | No |
| SNMP | Yes | No | No | No | Yes | No | Yes |
| DHCP Server | Yes | No | No | Yes | Yes | No | No |
| Network Print Sharing | Yes | No | No | No | Yes | No | No |
| Remote Replication | Yes | No | Yes | No | Yes | No | No |
| CD/DVD Backup/Restore | No | No | No | No | Yes | No | No |
| Includes Backup Client | Yes | No | Yes | 1 lic incl, $50 ea. | No | No | No |
| Internal AV Scanning | No | No | No | No | Optional | No | No |
| . | |||||||
| AD Integration | Yes | Yes | Yes | No | Yes | Yes | No |
| Internal Users & Groups | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Custom Shared Folders | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Quotas | Yes | No | No | No | Yes | No | No |
| Snapshots | Yes | No | No | No | No | No | No |
| . | |||||||
| UPnP Support | Yes | Yes | No | No | No | No | No |
| USB Device Support | Printer, HD, UPS, Wireless NIC | No | HDD | Yes | CD/DVD, UPS, Printer | HDD | No |
| Streaming Services | SlimServer, iTunes, UPnP, Home Media Streaming Server | No | No | No | No | No | No |
Originally published at https://www.anandtech.com/show/2127 (Wayback Machine).