Intel's Xeon E5-2600 V2: 12-core Ivy Bridge EP for Servers
SKUs and Pricing
Before we start with the benchmarks, we first want to see what you get for your money. Let's compare the AMD chips with Intel's offerings. To reduce the clutter, we did not list all of the SKUs but have tried to include useful points of comparison.
| AMD vs. Intel 2-socket SKU Comparison | |||||||||
|
Xeon E5 |
Cores/ Threads |
TDP |
Clock Speed (GHz) |
Price | Opteron |
Modules/ Integer cores |
TDP |
Clock Speed (GHz) |
Price |
| High Performance | High Performance | ||||||||
| 2697v2 | 12/24 | 130W | 2.7-3.5 | $2614 | |||||
| 2695v2 | 12/24 | 115W | 2.4-3.2 | $2336 | |||||
| 2687Wv2 | 8/16 | 150W | 3.4-4.0 | $2108 | |||||
| 2680v2 | 10/20 | 115W | 2.8-3.6 | $1723 | |||||
| 2680(*) | 8/16 | 130W | 2.7-3.5 | $1723 | |||||
| 2660v2 | 10/20 | 115W | 2.2-3.0 | $1389 | 6386SE | 8/16 | 140W | 2.8-3.5 | $1392 |
| Midrange | Midrange | ||||||||
| 2650v2 | 8/16 | 95W | 2.6-3.4 | $1166 | 6380 | 8/16 | 115W | 2.5-3.4 | $1088 |
| 2640v2 | 8/16 | 95W | 2.0-2.5 | $885 | |||||
| 6376 | 8/16 | 115W | 2.3-3.2 | $703 | |||||
| Budget | Budget | ||||||||
| 2630v2 | 6/12 | 80W | 2.6-3.1 | $612 | 6348 | 6/12 | 115W | 2.8-3.4 | $575 |
| 2620v2 | 6/12 | 80W | 2.1-2.6 | $406 | 6234 | 6/12 | 115W | 2.4-3.0 | $415 |
| Power Optimized | Power Optimized | ||||||||
| 2650Lv2 | 10/20 | 70W | 1.7-2.1 | $1219 | |||||
| 2630Lv2 | 6/12 | 70W | 2.4-2.8 | $612 | 6366HE | 8/16 | 85W | 1.8-3.1 | $575 |
(*) Sandy Bridge based Xeon, for reference purposes
The lack of competition at the high-end cannot be more obvious. AMD simply does not have anything competitive at the moment in that part of the market. However, Intel and the OEMs still have to convince the data center people to keep the upgrade cycles relatively short. If you look at the the E5 2680 v2, you get two extra cores, a 100MHz clock speed bump and a lower TDP compared to the predecessor E5 2680. Intel charges more for the best Xeons, but you do get more for your money.
The most expensive Xeon (at 130W TDP) is a lot more expensive, but that is no surprise given the fact that it it is an expensive chip to make with such a massive die (12 cores, 30MB L3, two separate memory controllers).
Every Opteron has been relegated to the lower-end and midrange segments, and it is not looking good. We know that the AMD Opteron needs more threads or clock speed to keep up with the previous Xeon E5 performance wise. The midrange and budget AMD Opterons no longer have that advantage, and they need more power too. A price cut looks to be necessary, although an Opteron server is typically less expensive than a similar Xeon system.
Originally published at https://www.anandtech.com/show/7285/intel-xeon-e5-2600-v2-12-core-ivy-bridge-ep (Wayback Machine).