PC Power & Cooling Silencer 760W & 910W
Noise Levels
| Sound Pressure Level (Ambient: 16dBA, 1m distance) | |
| Load | dB(A) (760W and 910W) |
| 10% | 18 / 19 |
| 20% | 19 / 20 |
| 50% | 19 / 20 |
| 80% | 25 / 27 |
| 100% | 34 / 36 |
| 110% | 36 / 38 |
These Silencer models have nearly the same type of fan speed regulation and an identical fan which means they show almost the same sound pressure level (or similar results with measuring tolerances). From 10 to 50% load the fan spins slow which is why the PSU is quiet overall. Starting from 80% the noise gets a little inconvenient. 110% finally is unbearable for sensitive ears. Only in comparison with the Turbo-Cool series we would say it is silent. According to the fan speed of other modern PSUs (Seasonic X-Series, Enermax Modu87+) both Silencer PSUs are too loud.
Efficiency and PFC
| 115VAC, 60Hz | ||
| Load | Efficiency (760W / 910W) | PFC (760W / 910W) |
| 10% | 82% / 79% | 0.910 / 0.899 |
| 20% | 86% / 86% | 0.935 / 0.928 |
| 50% | 89% / 88% | 0.967 / 0.965 |
| 80% | 87% / 87% | 0.982 / 0.973 |
| 100% | 86% / 86% | 0.987 / 0.979 |
| 110% | 85% / 84% | 0.988 / 0.984 |
| 230VAC, 50Hz | ||
| Load | Efficiency (760W / 910W) | PFC (760W / 910W) |
| 10% | 83% / 81% | 0.870 / 0.862 |
| 20% | 87% / 86% | 0.922 / 0.914 |
| 50% | 90% / 89% | 0.961 / 0.954 |
| 80% | 88% / 88% | 0.961 / 0.965 |
| 100% | 87% / 86% | 0.974 / 0.971 |
| 110% | 86% / 85% | 0.977 / 0.974 |
Here we can see some impressive results for 80Plus Silver products, specially the 760W model performs very well with up to 90% efficiency satisfying. The 910W version could be more efficient during 10% load. Nevertheless both samples are able to reach the expected results. Even at 100% load both models stay above 86% efficiency. The 760W PSU shows a power factor close to 0.99 (115VAC).
Originally published at https://www.anandtech.com/show/4441/pc-power-cooling-silencer-760w-910w (Wayback Machine).