PC Power & Cooling Silencer 760W & 910W
Voltage Regulation
| +3.3V Regulation | |
| Load | Voltage (760W / 910W) |
| 10% | +2.00% / +1.83% |
| 20% | +1.95% / +1.52% |
| 50% | +1.47% / +0.30% |
| 80% | +1.02% / -0.61% |
| 100% | +0,79% / -1.52% |
| 110% | +0.53% / -1.83% |
| +5V Regulation | |
| Load | Voltage (760W / 910W) |
| 10% | +1.34% / +0.20% |
| 20% | +1.26% / +-0.00% |
| 50% | +0.26% / -0.40% |
| 80% | -0.02% / -1.60% |
| 100% | -0.40% / -2.60% |
| 110% | -0.73% / -2.80% |
| +12V Regulation (Worst Rail) | |
| Load | Voltage (760W / 910W) |
| 10% | +2.70% / +2.33% |
| 20% | +2.51% / +2.08% |
| 50% | +1.18% / +1.00% |
| 80% | +0.67% / +0.63% |
| 100% | +0.55% / -0.25% |
| 110% | +0.23% / -0.42% |
Here we can see that the 760W version is slightly better than its big brother. Well, the voltages start very high but therefore our 760W sample has hardly any voltage drop. -2.80% is the worst result we can see for the 910W PSU -- still a decent result. Everything works within the ATX specification which is nice to see.
Ripple and Noise
| +3.3V Ripple Quality | |
| Load | Ripple and Noise (760W / 910W) |
| 10% | 5mV / 6mV |
| 20% | 6mV / 8mV |
| 50% | 9mV / 10mV |
| 80% | 10mV /13mV |
| 100% | 11mV / 15mV |
| 110% | 13mV / 17mV |
| +5V Ripple Quality | |
| Load | Ripple and Noise 760W / 910W |
| 10% | 9mV / 10mV |
| 20% | 12mV / 13mV |
| 50% | 18mV / 21mV |
| 80% | 22mV / 24mV |
| 100% | 24mV / 25mV |
| 110% | 25mV / 27mV |
| +12V Ripple Quality (Worst Rail) | |
| Load | Ripple and Noise 760W / 910W |
| 10% | 10mV / 19mV |
| 20% | 21mV / 23mV |
| 50% | 22mV / 26mV |
| 80% | 24mV / 28mV |
| 100% | 27mV / 32mV |
| 110% | 28mV / 34mV |
In our summary we wrote that a typical PC Power & Cooling product should have low ripple & noise results. Here you are! Specially +3.3V and +12V perform very well with up to 0.29% and/or 0.34% ripple & noise (910W). The 760W model shows even better results here. On +5V we can indicate passable measurements (0.54%)
Originally published at https://www.anandtech.com/show/4441/pc-power-cooling-silencer-760w-910w (Wayback Machine).