The Highest-End Notebooks, 2009
Test Setup
We've already looked at performance on these notebooks, but this time we're going to include our complete benchmark results. Obviously, SSDs -- or the lack thereof -- will affect performance in certain applications. Don't let PCMark results fool you into thinking one system is substantially faster without accounting for the SSDs, because you can easily purchase any of these notebooks with one or two high-end SSDs if you so desire. Graphics and CPU performance on the other hand won't get any better than what we're showing today, at least for these models. Each one includes the fastest GPU and CPU available, with the possible exception of the M980NU where a faster dual-core processor could improve gaming performance by up to 20%. Needless to say, Core i7's Turbo modes negate such arguments, but the two Core i7 laptops only support single GPUs.
We will dispense with commentary on many of the benchmarks, as the charts should be self-explanatory. We will also include gaming results with and without SLI on the M980NU, just so you can see where the system is CPU limited. Here are the configurations of the laptops we are testing.
| Clevo W87CU Test System | |
| Processor | Intel Core i7-920XM (2.0GHz 55W TDP) (Quad-core + Hyper-Threading, 45nm, 4x256K L2, 8MB L3) |
| Memory | 2x2048MB PC3-10700 @ DDR3-1333 9-9-9-24 |
| Graphics | 1 x NVIDIA GTX 280M (Driver Version 186.81) |
| Display | 17.3" Glossy WXSGA+ (1600x900) |
| Hard Drive | OCZ Vertex 120GB SSD |
| Optical Drive | 8x SATA DVDR |
| Battery | 6-cell, 11.1V, 3800mAh, 42.18Wh |
| Operating System | Windows Vista Home Premium SP1 64-bit |
| Eurocom M98NU XCaliber Test System | |
| Processor | Intel Core 2 QX9300 (2.53GHz, 45W TDP) (Quad-core, 45nm, 2x6MB Shared L2) |
| Memory | 2x2048MB PC3-10700 @ DDR3-1333 9-9-9-24 |
| Graphics | 2 x NVIDIA GTX 280M (Driver Version 186.03 SLI/186.81 No SLI) |
| Display | 18.4" Glossy 1080p (1920x1080) |
| Hard Drive | Seagate 500GB 16MB 7200RPM (Momentus 7200.4 ST9500420ASG) |
| Optical Drive | 8x SATA DVDR/BD-ROM |
| Battery | 9-cell, 14.8V, 4650mAh, 68.82Wh |
| Operating System | Windows Vista Home Premium SP1 64-bit |
| AVADirect Clevo D900F Test System | |
| Processor | Intel Core i7-975 (3.33GHz, 130W TDP) (Quad-core + Hyper-Threading, 45nm, 4x256K L2, 8MB L3) |
| Memory | 3x2048MB PC3-8500 @ DDR3-1066 7-7-7-20 |
| Graphics | 1 x NVIDIA GTX 280M (Driver Version 186.81) |
| Display | 17.0" Glossy WUXGA (1920x1200) |
| Hard Drive | 2 x OCZ Vertex 30GB SSDs in RAID 0 Seagate 500GB 16MB 7200RPM (Momentus 7200.4 ST9500420AS) |
| Optical Drive | 8x SATA DVDR |
| Battery | 12-cell, 14.4V, 6600mAh, 95.04Wh |
| Operating System | Windows Vista Home Premium SP1 64-bit |
Originally published at https://www.anandtech.com/show/2858/the-highest-end-notebooks-2009 (Wayback Machine).