Intel's Core 2 Extreme QX6700: The Multi-core Era Begins
- Posted in
- CPUs
The Test
Given what you've already seen, you should already have a good idea of how Intel's Core 2 Quad processors will perform. In applications where you have more than two CPU intensive threads, Kentsfield can do quite well, but otherwise it will perform more or less the same as an equivalently clocked Core 2 Duo.
Our usual benchmark results follow on the coming pages.
| CPU: | Intel Core 2 Extreme X6800 (2.93GHz/4MB) |
| Motherboard: | Intel BadAxe2 (LGA-775) |
| Chipset: | Intel 975X |
| Chipset Drivers: | Intel 7.2.2.1007 (Intel) |
| Hard Disk: | Seagate 7200.9 300GB SATA |
| Memory: | Corsair XMS2 DDR2-800 4-4-4-12 (1GB x 2) |
| Video Card: | 2 x ATI Radeon X1900 XT in CrossFire |
| Video Drivers: | ATI Catalyst 6.7 |
| Desktop Resolution: | 1280 x 1024 - 32-bit @ 60Hz (1600 x 1200 for games) |
| OS: | Windows XP Professional SP2 |
Originally published at https://www.anandtech.com/show/2112 (Wayback Machine).