Infrant Technologies’ ReadyNAS NV: Enterprise Features, Desktop Footprint
- Posted in
- Storage
SiSoft Sandra
SiSoft Sandra contains various benchmarks including file system and network bandwidth tests.
SiSoft Sandra contains various benchmarks including file system and network bandwidth tests.
| SiSoft Sandra Results | ||||
| ReadyNAS NV | ReadyNAS X6 | Seagate 250GB 7200.9 RAID 5 | ||
| File System Benchmarks | ||||
| Drive Index (MB/sec) | 29.1 | 24 | 60 | |
| Buffered Read (MB/sec) | 47 | 46 | 226 | |
| Sequential Read (MB/sec) | 33 | 29 | 66 | |
| Random Read (MB/sec) | 23 | 21 | 55 | |
| Buffered Write (MB/sec) | 32 | 25 | 106 | |
| Sequential Write (MB/sec) | 21 | 17 | 64 | |
| Random Write (MB/sec) | 21 | 17 | 42 | |
| Average Access Time (ms) | 13 | 9 | 3 | |
| Network Benchmark | ||||
| LAN Bandwidth (MB/sec) | 24.3 | 22.48 | NA | |
Originally published at https://www.anandtech.com/show/1973 (Wayback Machine).