Intel Core Duo (Yonah) Performance Preview - Part II
- Posted in
- CPUs
Overall System Performance using WorldBench 5
Our final set of overall system performance tests come from WorldBench 5, which is a pretty good tool for looking at older application performance as well as single-threaded performance.
The breakdown of the WorldBench 5 score is reported below. Note that the values below are task completion times in seconds with lower numbers translating into better performance.
Our final set of overall system performance tests come from WorldBench 5, which is a pretty good tool for looking at older application performance as well as single-threaded performance.
The breakdown of the WorldBench 5 score is reported below. Note that the values below are task completion times in seconds with lower numbers translating into better performance.
| AMD Athlon 64 X2 4200+ | AMD Athlon 64 X2 3800+ | AMD Athlon 64 X2 2.0GHz/1MB | Intel Core Duo T2500 | Intel Pentium M 760 | |
| ACD Systems ACDSee PowerPack 5.0 | 537 | 574 | 572 | 544 | 545 |
| Adobe Photoshop 7.0.1 | 339 | 364 | 362 | 319 | 325 |
| Adobe Premiere 6.5 | 388 | 402 | 400 | 405 | 404 |
| Ahead Software Nero Express 6.0.0.3 | 507 | 509 | 506 | 512 | 510 |
| Discreet 3ds max 5.1 (DirectX) | 254 | 268 | 266 | 256 | 256 |
| Discreet 3ds max 5.1 (OpenGL) | 317 | 337 | 333 | 320 | 322 |
| Microsoft Office XP with SP-2 | 524 | 531 | 536 | 531 | 505 |
| Microsoft Windows Media Encoder 9.0 | 283 | 304 | 301 | 295 | 415 |
| Mozilla 1.4 | 360 | 440 | 411 | 338 | 310 |
| Multitasking: Mozilla and Windows Media Encoder | 445 | 484 | 445 | 439 | 634 |
| MusicMatch Jukebox 7.10 | 483 | 527 | 531 | 511 | 529 |
| Roxio VideoWave Movie Creator 1.5 | 262 | 278 | 277 | 267 | 400 |
| WinZip Computing WinZip 8.1 | 401 | 420 | 419 | 396 | 399 |
Originally published at https://www.anandtech.com/show/1900 (Wayback Machine).