Canon's 300D (Digital Rebel) vs 10D: Battle of the DSLRs
- Posted in
- Digital Camera
The Specifications
| Feature | Canon Digital Rebel (EOS-300D) |
Canon EOS-10D |
| Price | ~$830 | ~$1300 |
| Pixel Count | 6.3 Million | 6.3 Million |
| Camera Type | DSLR | DSLR |
| Highest Resolution | 3072x2048 | 3072x2048 |
| Lower Resolutions | 2048x1360, 1536x1024 | 2048x1360, 1536x1024 |
| Sensor Type | CMOS | CMOS |
| Sensor Size | 22.7 mm x 15.1 mm | 22.7 mm x 15.1 mm |
| Lens | N/A | N/A |
| Optical Zoom | N/A | N/A |
| Digital Zoom | N/A | N/A |
| Lens Thread | EF, EF-S | EF |
| Auto Focus | Yes | Yes |
| Manual Focus | Yes | Yes |
| Auto Focus Type | TTL, 7 Point Focus | TTL, 7 Point Focus |
| Aperture Range | N/A | N/A |
| Shutter Speeds | 1/4000 - 30 sec, bulb | 1/4000 - 30 sec, bulb |
| ISO | 100, 200, 400, 800, 1600 | 100, 200, 400, 800, 1600 (3200 available with ISO expansion on) |
| Flash | Built-in pop-up, hot-shoe | Built-in pop-up, hot-shoe, sync |
| Exposure Compensation | +/-2 stops in 1/3 stop increments | +/-2 stops in 1/2 or 1/3 stop increments |
| White Balance | Auto, daylight, shade, overcast, tungsten, flouorescent, flash, manual | Auto, daylight, shade, cloudy, tungsten, fluorescent, flash, manual, Kelvin (color temperature) |
| Metering | 35-Zone Evaluative, Partial, Centerweighted (camera picks automatically) | 35-Zone Evaluative, Partial, Centerweighted (user picks mode) |
| Color Space | sRGB, Adobe RGB | sRGB, Adobe RGB |
| Aperture Priority | Yes | Yes |
| Shutter Priority | Yes | Yes |
| Continuous Drive | 2.5 fps, up to 4 shots | 3 fps, up to 9 shots |
| Self Timer | Yes | Yes |
| Storage Method | Compact Flash Card (Type I and II) | Compact Flash Card (Type I and II) |
| Storage Included | None | None |
| Compressed Format | JPG: (Large, Medium, Small) with quality options (Fine or Normal) | JPG: (Large, Medium, Small) with quality options (Fine or Normal) |
| Uncompressed Format | RAW + Medium, Fine JPG | RAW + JPG options (Large, Medium, or Small) with quality options (Fine or Normal) |
| Quality Settings | Normal, Fine, RAW | Normal, Fine, RAW |
| Battery Type | 1 BP-511/512 Lithium Ion | 1 BP-511/512 Lithium Ion |
| Charger Included | Yes | Yes |
| PC Interface | USB | USB |
| TV-out | Yes | Yes |
| Tripod Mount | Yes | Yes |
| Weight (with battery) | 23 oz | 30.5 oz |
| Digital Rebel | 10D |
| Canon EOS Digital Rebel camera body | Canon EOS 10D camera body |
| BP-511 Lithium-Ion rechargeable battery | BP-511 Lithium-Ion rechargeable battery |
| CB-5L battery charger with power cable | CB-5L battery charger with power cable |
| USB cable | USB cable |
| Video cable | Video cable |
| Neck strap | Neck strap |
| EOS Digital Solution CD-ROM | EOS Digital Solution CD-ROM |
| Adobe Photoshop Elements CD-ROM | Adobe Photoshop Elements CD-ROM |
| User's Guide and instruction booklets | EOS 10D instruction manual |
| Pocket Guide | Quick Operation Guide |
| Software Installation Guide | Accessories Guide |
Originally published at https://www.anandtech.com/show/1376 (Wayback Machine).