The Next Generation Open Compute Hardware: Tried and Tested
Server Generations
Freedom laid the groundwork for new generations to come. In 2012, Facebook released the specs for its second server design, dubbed "Windmill", which brought updated mainboards supporting Intel's Sandy Bridge-EP platform and AMDs Opteron 6200/6300 CPUs.
Following table details all Facebook-designed OCP servers, starting with Freedom, with highlighted differences.
| Facebook-designed OCP Server Generations | ||||||
| Freedom (Intel) | Freedom (AMD) | Windmill (Intel) | Watermark (AMD) | Winterfell | Leopard | |
| Platform | Westmere-EP | Interlagos | Sandy Bridge-EP | Interlagos | Sandy Bridge-EP / Ivy-Bridge EP | Haswell-EP |
| Chipset | 5500 | SR5650/ SP5100 |
C602 | SR5650/ SR5670/ SR5690 |
C602 | C226 |
| Models | X5500/ X5600 |
Opteron 6200/6300 | E5-2600 | Opteron 6200/6300 | E5-2600 v1 / v2 | E5-2600v3 |
| Sockets | 2 | 2 | 2 | 2 | 2 | 2 |
| Max TDP allowed (in Watt) | 95 | 85 | 115 | 85 | 115 | 145 |
| RAM per socket | 3x DDR3 | 12x DDR3 | 8x DDR3 | 8x DDR3 | 8x DDR3 | 8x DDR4 /NVDIMM |
| ~ Node Width (inch) | 21 | 21 | 8 | 21 | 6.5 | 6.5 |
| Form factor (height in rack U) | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |
| Fans per node | 4 | 4 | 2 | 4 | 2 | 2 |
| Fan width (in mm) | 60 | 60 | 60 | 60 | 80 | 80 |
| Disk bays (3.5'') | 6 | 6 | 6 | 6 | 1 | 1 |
| Disk interface | SATA II | SATA II | SATA III | SATA III | SATA III / RAID HBA | SATA III / M.2 |
| Amount of DIMM slots per socket | 9 | 12 | 9 | 12 | 8 | 8 |
| DDRX gen | 3 | 3 | 3 | 3 | 3 | 4 |
| Ethernet connectivity | 1 GbE fixed | 2 GbE fixed | 2 GbE fixed + PCIe mezz | 2 GbE fixed | 1GbE fixed + 8x PCIe Mezz | 8x PCIe Mezz |
| Deployed in | Prineville, Oregon | Prineville | Lulea, Sweden | Lulea | Altoona | ? |
| PSU model | PowerOne SPAFCBK- 01G | PowerOne SPAFCBK- 01G | PowerOne | PowerOne | N/A | N/A |
| PSU count | 1 | 1 | 1 | 1 | N/A | N/A |
| PSU capacity (in Watt) | 450 | 450 | 450 | 450 | N/A | N/A |
| Amount of nodes per sled | 1 | 1 | 2 | 2 | 3 | 3 |
| BMC | No (Intel RMM) | No | No (Intel RMM) | No | No (Intel RMM) | Yes (Aspeed AST1250 w 1GB Samsung DDR3 DIMM K4B1G1646G- BCH9 ) |
Facebook indicated that its expected lifespan for its Freedom nodes is around three years, and is in the process of swapping out deprecated equipment with OpenRack v1 based equipment.
Originally published at https://www.anandtech.com/show/9138/open-compute-hardware-tried-and-tested (Wayback Machine).