Archive 1997–2024

350-450W Roundup: 11 Cheap PSUs

Rasurbo RAP 350W Measurements

Voltage Regulation

+3.3V Regulation/Ripple and Noise
Load Voltage
5% 3.30V (7mV)
10% 3.29V (11mV)
20% 3.28V (14mV)
50% 3.24V (20mV)
80% 3.24V (24mV)
100% 3.21V (28mV)
110% 3.19V (37mV)
Crossload +12V max. -0.91%
Crossload +3.3V/+5V max. -3.94%

 

+5V Regulation/Ripple and Noise
Load Voltage
5% 5.13V (5mV)
10% 5.12V (10mV)
20% 5.00V (18mV)
50% 4.98V (23mV)
80% 4.97V (31mV)
100% 4.92V (34mV)
110% 4.87V (39mV)
Crossload +12V max. +3.00%
Crossload +3.3V/+5V max. -3.00%

 

+12V Regulation (Worst Ouput)/Ripple and Noise (Worst Output)
Load Voltage
5% 12.14V (9mV)
10% 12.08V (15mV)
20% 12.05V (19mV)
50% 11.99V (21mV)
80% 11.95V (35mV)
100% 11.87V (42mV)
110% 11.80 V (48mV)
Crossload +12V max. +3.00%
Crossload +3.3V/+5V max. -3.25%

Noise Levels

Sound Pressure Level (Ambient: 16dBA, 1m distance) and Temperatures (Δϑ to 24.2 °C ambient temperature)
Load Opinion
5% 17 dBA (0.9°C)
10% 17 dBA (1.5 °C)
20% 17 dBA (2.9 °C)
50% 20 dBA (7.1 °C)
80% 24 dBA (9.5 °C)
100% 26 dBA (10.4 °C)
110% 26 dBA (10.9 °C)

Efficiency and PFC

Efficiency and Power Factor 115 VAC
Load Efficiency PFC
5% 69.97% 0.790
10% 76.27% 0.840
20% 83.10% 0.937
50% 85.49% 0.962
80% 83.98% 0.973
100% 83.56% 0.980
110% 83.32% 0.987

 

Efficiency and Power Factor 230 VAC
Load Efficiency PFC
5% 70.70% 0.738
10% 77.42% 0.814
20% 83.90% 0.923
50% 86.27% 0.945
80% 85.20% 0.969
100% 84.87% 0.978
110% 84.23% 0.985

We focus on the 350W model this time as it is more interesting for most readers. We see very little voltage drop on the rails, which is very good. Ripple on the 12V rails is also exceptionally good, measuring at most 48mV. Lower voltage rails also perform decently, measuring up to 39mV. The results meet the 80Plus Bronze requirements, actually reaching a maximum of 86% efficiency, but it's important to note that this is only possible on 230VAC. All PSUs in this roundup have a poor regulation during crossload including the RAP model.

Originally published at https://www.anandtech.com/show/6013/350450w-roundup-11-cheap-psus (Wayback Machine).