350-450W Roundup: 11 Cheap PSUs
- Posted in
- Cases/Cooling/PSUs
- PSUs
- Roundup
- Thermaltake
- be quiet!
- Rosewill
- Enermax
- Rasurbo
- Inter-Tech
- Sinan Power
- 350-450W
- HEC
- ATNG
- CWT
- Netzteil
Enermax NAXN ENP450AWT-B 450W Measurements
Voltage Regulation
| +3.3V Regulation/Ripple and Noise | |
| Load | Voltage |
| 5% | 3.32V (12mV) |
| 10% | 3.32V (14mV) |
| 20% | 3.31V (16mV) |
| 50% | 3.30V (18mV) |
| 80% | 3.29V (22mV) |
| 100% | 3.29V (24mV) |
| 110% | 3.28V (25mV) |
| Crossload +12V max. | +0.91% |
| Crossload +3.3V/+5V max. | -1.82% |
| +5V Regulation/Ripple and Noise | |
| Load | Voltage |
| 5% | 5.03V (7mV) |
| 10% | 5.07V (9mV) |
| 20% | 5.07V (11mV) |
| 50% | 5.05V (13mV) |
| 80% | 4.99V (14mV) |
| 100% | 4.97V (16mV) |
| 110% | 4.95V (16mV) |
| Crossload +12V max. | +2.40% |
| Crossload +3.3V/+5V max. | -2.80% |
| +12V Regulation (Worst Ouput)/Ripple and Noise (Worst Output) | |
| Load | Voltage |
| 5% | 12.01V (4mV) |
| 10% | 11.97V (7mV) |
| 20% | 11.93V (10mV) |
| 50% | 11.87V (13mV) |
| 80% | 11.91V (15mV) |
| 100% | 11.92V (19mV) |
| 110% | 11.91V (21mV) |
| Crossload +12V max. | -3.50% |
| Crossload +3.3V/+5V max. | +3.50% |
Noise Levels
| Sound Pressure Level (Ambient: 16dBA, 1m distance) and Temperatures (Δϑ to 24.6 °C ambient temperature) | |
| Load | Opinion |
| 5% | 19 dBA (0.7°C) |
| 10% | 20 dBA (1.3°C) |
| 20% | 20 dBA (1.6°C) |
| 50% | 22 dBA (5.0°C) |
| 80% | 27 dBA (7.9°C) |
| 100% | 27 dBA (8.8°C) |
| 110% | 27 dBA (9.2°C) |
Efficiency and PFC
| Efficiency and Power Factor 115 VAC | ||
| Load | Efficiency | PFC |
| 5% | 69.23% | 0.824 |
| 10% | 77.68% | 0.906 |
| 20% | 83.14% | 0.935 |
| 50% | 85.92% | 0.963 |
| 80% | 85.17% | 0.977 |
| 100% | 84.88% | 0.981 |
| 110% | 84.32% | 0.985 |
| Efficiency and Power Factor 230 VAC | ||
| Load | Efficiency | PFC |
| 5% | 70.63% | 0.784 |
| 10% | 78.26% | 0.850 |
| 20% | 84.35% | 0.925 |
| 50% | 86.39% | 0.946 |
| 80% | 85.87% | 0.974 |
| 100% | 85.26% | 0.979 |
| 110% | 84.71% | 0.984 |
The bad news is that the fan was audible all the time, but noise was still passable. The different rails start above ideal and end below ideal. The 3.3V rail looks the best, showing the lowest drop. 19 to 27 dBA is an average result among the PSUs we've tested, but we have predominantly looked at quality units so even "average" is good. The NAXN reaches its peak efficiency of 86% at 50% load--a good result.
Originally published at https://www.anandtech.com/show/6013/350450w-roundup-11-cheap-psus (Wayback Machine).