350-450W Roundup: 11 Cheap PSUs
- Posted in
- Cases/Cooling/PSUs
- PSUs
- Roundup
- Thermaltake
- be quiet!
- Rosewill
- Enermax
- Rasurbo
- Inter-Tech
- Sinan Power
- 350-450W
- HEC
- ATNG
- CWT
- Netzteil
FSP Raider 450W 80Plus Bronze Measurements
Voltage Regulation
| +3.3V Regulation/Ripple and Noise | |
| Load | Voltage |
| 5% | 3.28V (7mV) |
| 10% | 3.27V (9mV) |
| 20% | 3.26V (12mV) |
| 50% | 3.22V (14mV) |
| 80% | 3.19V (15mV) |
| 100% | 3.18V (14mV) |
| 110% | 3.17V (19mV) |
| Crossload +12V max. | +0.91% |
| Crossload +3.3V/+5V max. | -2.42% |
| +5V Regulation/Ripple and Noise | |
| Load | Voltage |
| 5% | 5.03V (6mV) |
| 10% | 5.07V (8mV) |
| 20% | 5.07V (16mV) |
| 50% | 5.05V (18mV) |
| 80% | 4.99V (17mV) |
| 100% | 4.97V (20mV) |
| 110% | 4.95V (22mV) |
| Crossload +12V max. | +3.20% |
| Crossload +3.3V/+5V max. | -4.80% |
| +12V Regulation (Worst Ouput)/Ripple and Noise (Worst Output) | |
| Load | Voltage |
| 5% | 12.01V (3mV) |
| 10% | 11.97V (6mV) |
| 20% | 11.93V (13mV) |
| 50% | 11.87V (28mV) |
| 80% | 11.91V (30mV) |
| 100% | 11.92V (33mV) |
| 110% | 11.91V (32mV) |
| Crossload +12V max. | -4.25% |
| Crossload +3.3V/+5V max. | +3.25% |
Noise Levels
| Sound Pressure Level (Ambient: 16dBA, 1m distance) and Temperatures (Δϑ to 23.2 °C ambient temperature) | |
| Load | Opinion |
| 5% | 19 dBA (1.5°C) |
| 10% | 19 dBA (2.5°C) |
| 20% | 19 dBA (4.8°C) |
| 50% | 24 dBA (5.2°C) |
| 80% | 26 dBA (7.9°C) |
| 100% | 28 dBA (8.8°C) |
| 110% | 28 dBA (9.2°C) |
Efficiency and PFC
| Efficiency and Power Factor 115 VAC | ||
| Load | Efficiency | PFC |
| 5% | 78.15% | 0.852 |
| 10% | 84.46% | 0.918 |
| 20% | 87.62% | 0.938 |
| 50% | 88.67% | 0.956 |
| 80% | 87.73% | 0.971 |
| 100% | 87.19% | 0.983 |
| 110% | 86.84% | 0.988 |
| Efficiency and Power Factor 230 VAC | ||
| Load | Efficiency | PFC |
| 5% | 79.49% | 0.827 |
| 10% | 85.36% | 0.881 |
| 20% | 89.07% | 0.928 |
| 50% | 90.54% | 0.941 |
| 80% | 88.93% | 0.967 |
| 100% | 88.21% | 0.979 |
| 110% | 87.57% | 0.984 |
We can hardly imagine that this is just a Bronze unit, but who cares as long as the price is low (MSRP is $55, tax excluded). FSP told us, "It's an authentic 80 Plus Bronze product, [...] but as you mentioned; its efficiency is close to the AURUM". 12V stays above 11.90V at 110% load.+3.3V starts very low and reaches 3.18V at full load. All of the rails have no remarkable transients and ripple is always below 50% of the allowed level. At high loads, FSP is a little louder than most other PSUs in this roundup, but they are very similar overall.
Originally published at https://www.anandtech.com/show/6013/350450w-roundup-11-cheap-psus (Wayback Machine).