350-450W Roundup: 11 Cheap PSUs
- Posted in
- Cases/Cooling/PSUs
- PSUs
- Roundup
- Thermaltake
- be quiet!
- Rosewill
- Enermax
- Rasurbo
- Inter-Tech
- Sinan Power
- 350-450W
- HEC
- ATNG
- CWT
- Netzteil
be quiet! System Power 350W Measurements
Voltage Regulation
| +3.3V Regulation/Ripple and Noise | |
| Load | Voltage |
| 5% | 3.41V (9mV) |
| 10% | 3.37V (12mV) |
| 20% | 3.36V (14mV) |
| 50% | 3.34V (22mV) |
| 80% | 3.33V (31mV) |
| 100% | 3.31V (35mV) |
| 110% | 3.30V (41mV) |
| Crossload +12V max. | +1.52% |
| Crossload +3.3V/+5V max. | +0.00% |
| +5V Regulation/Ripple and Noise | |
| Load | Voltage |
| 5% | 5.04V (7mV) |
| 10% | 5.03V (13mV) |
| 20% | 5.00V (15mV) |
| 50% | 4.98V (25mV) |
| 80% | 4.97V (33mV) |
| 100% | 4.94V (39mV) |
| 110% | 4.91V (42mV) |
| Crossload +12V max. | +2.00% |
| Crossload +3.3V/+5V max. | -6.20% |
| +12V Regulation (Worst Ouput)/Ripple and Noise (Worst Output) | |
| Load | Voltage |
| 5% | 12.14V (11mV) |
| 10% | 12.08V (15mV) |
| 20% | 12.05V (19mV) |
| 50% | 11.99V (31mV) |
| 80% | 11.95V (51mV) |
| 100% | 11.87V (59mV) |
| 110% | 11.86 V (61mV) |
| Crossload +12V max. | -2.92% |
| Crossload +3.3V/+5V max. | +8.67% |
Noise Levels
| Sound Pressure Level (Ambient: 16dBA, 1m distance) and Temperatures (Δϑ to 24.2 °C ambient temperature) | |
| Load | Opinion |
| 5% | 18 dBA (0.5°C) |
| 10% | 19 dBA (1.6 °C) |
| 20% | 19 dBA (2.5 °C) |
| 50% | 19 dBA (3.4 °C) |
| 80% | 22 dBA (5.2 °C) |
| 100% | 24 dBA (6.4 °C) |
| 110% | 24 dBA (8.5 °C) |
Efficiency and PFC
| Efficiency and Power Factor 115 VAC | ||
| Load | Efficiency | PFC |
| 5% | 68.34% | 0.872 |
| 10% | 76.16% | 0.902 |
| 20% | 82.67% | 0.926 |
| 50% | 84.92% | 0.938 |
| 80% | 84.49% | 0.942 |
| 100% | 83.78% | 0.949 |
| 110% | 83.33% | 0.957 |
| Efficiency and Power Factor 230 VAC | ||
| Load | Efficiency | PFC |
| 5% | 69.49% | 0.866 |
| 10% | 77.75% | 0.880 |
| 20% | 83.21% | 0.917 |
| 50% | 85.86% | 0.925 |
| 80% | 85.58% | 0.934 |
| 100% | 84.52% | 0.938 |
| 110% | 83.73% | 0.940 |
be quiet! is clearly out of ATX specification during the second crossload test while noise and temperatures are low. The 3.3V and 5V rails start slightly above specification during 10% load; they then drop, reaching 3.30V and 4.91V at maximum load. The 12V rails start high at 12.14V and drops to 11.86V with 10% overload. These voltage drops will not cause any problem at all when this PSU is in use in a system.
Originally published at https://www.anandtech.com/show/6013/350450w-roundup-11-cheap-psus (Wayback Machine).