HTC Droid Incredible 2 Review
Network & WiFi Performance
The Incredible 2 comes with single stream 72Mbps 802.11n support. In our standard test however the best we ever saw was 16Mbps to the phone over WiFi (5 feet away from the AP):

The Incredible 2 uses the same BCM4329 WiFi radio as the Sensation despite posting much lower performance.
I've never characterized Verizon's network performance in Raleigh before but it's generally pretty similar to other EVDO charts we've shown in the past:

There's a lot of clustering around 0.5 - 0.8Mbps and then again around 1.2 - 1.3Mbps. I rarely saw speeds of 2Mbps around town, my experience with the Incredible 2 (and other Verizon phones) in Raleigh had downstream performance around 0.9Mbps.

Upstream performance varies a lot more. Often times I'd see great consistency with downstream speeds only to have completely unpredictable upstream performance. I don't believe this is an issue with the Incredible 2, just how Verizon behaves in Raleigh, NC.

Signal attentuation due to normal use isn't a problem with the Incredible 2. Like all other smartphones you do attenuate the cellular signal by just holding the phone but the drop is similar to other modern phones and obviously not as bad as the AT&T iPhone 4.
| Signal Attenuation Comparison in dB - Lower is Better | ||||||||
| Cupping Tightly | Holding Naturally | Holding in Case | On an Open Palm | |||||
| HTC Droid Incredible 2 | 14.0 | 12.0 | - | 0.0 | ||||
| HTC Sensation | 15.0 | 10.0 | 8.0 | 0.0 | ||||
| Samsung Droid Charge | 10.0 | 10.0 | 5.0 | 0.0 | ||||
| HTC Thunderbolt - LTE | 5.3 | 2.5 | - | 4.4 | ||||
| HTC THunderbolt - EVDO | 6.5 | 0.8 | - | 7.2 | ||||
| Verizon iPhone 4 | 16.5 | 15.5 | 9.0 | 7.9 | ||||
| LG Optimus 2X | 13.7 | 9.3 | - | 5.9 | ||||
| Nexus S | 13.3 | 6.1 | - | 4.3 | ||||
| Droid 2 | 11.5 | 5.1 | - | 4.5 | ||||
| BlackBerry Torch | 15.9 | 7.1 | - | 3.7 | ||||
| Dell Streak | 14.0 | 8.7 | - | 4.0 | ||||
| Droid X | 15.0 | 5.1 | - | 4.5 | ||||
| AT&T iPhone 4 | 24.6 | 19.8 | 7.2 | 9.2 | ||||
| iPhone 3GS | 14.3 | 1.9 | 3.2 | 0.2 | ||||
| HTC Nexus One | 17.7 | 10.7 | 7.7 | 6.7 | ||||
Originally published at https://www.anandtech.com/show/4484/htc-droid-incredible-2-review (Wayback Machine).