TViX Slim S1 : Bidding Adieu to the Realtek RTD1283
- Posted in
- Home Theater
- Media Streamer
- DVICO
- TVIX
The TViX Slim S1 is the first Realtek 1283 based media player that we are evaluating, and one of the first Realtek based products to grace our labs since we started HQV benchmarking. Being a premium multimedia player, the TViX Slim S1 has various options for contrast enhancement and hue control. Does this give a respectable score in the HQV benchmark?
| TViX Slim S1 : HQV 2.0 Benchmark | ||||
| Test Class | Chapter | Tests | Max. Score | TViX Slim S1 |
| Video Conversion | Video Resolution | Dial | 5 | 5 |
| Dial with Static Pattern | 5 | 5 | ||
| Gray Bars | 5 | 1 | ||
| Violin | 5 | 5 | ||
| Film Resolution | Stadium 2:2 | 5 | 0 | |
| Stadium 3:2 | 5 | 0 | ||
| Overlay On Film | Horizontal Text Scroll | 5 | 0 | |
| Vertical Text Scroll | 5 | 0 | ||
| Cadence Response Time | Transition to 3:2 Lock | 5 | 0 | |
| Transition to 2:2 Lock | 5 | 0 | ||
| Multi-Cadence | 2:2:2:4 24 FPS DVCam Video | 5 | 0 | |
| 2:3:3:2 24 FPS DVCam Video | 5 | 0 | ||
| 3:2:3:2:2 24 FPS Vari-Speed | 5 | 0 | ||
| 5:5 12 FPS Animation | 5 | 3 | ||
| 6:4 12 FPS Animation | 5 | 3 | ||
| 8:7 8 FPS Animation | 5 | 3 | ||
| Color Upsampling Errors | Interlace Chroma Problem (ICP) | 5 | 2 | |
| Chroma Upsampling Error (CUE) | 5 | 2 | ||
| Noise and Artifact Reduction | Random Noise | SailBoat | 5 | 0 |
| Flower | 5 | 0 | ||
| Sunrise | 5 | 0 | ||
| Harbour Night | 5 | 0 | ||
| Compression Artifacts | Scrolling Text | 5 | 0 | |
| Roller Coaster | 5 | 0 | ||
| Ferris Wheel | 5 | 0 | ||
| Bridge Traffic | 5 | 0 | ||
| Upscaled Compression Artifacts | Text Pattern | 5 | 0 | |
| Roller Coaster | 5 | 0 | ||
| Ferris Wheel | 5 | 0 | ||
| Bridge Traffic | 5 | 0 | ||
| Image Scaling and Enhancements | Scaling and Filtering | Luminance Frequency Bands | 5 | 5 |
| Chrominance Frequency Bands | 5 | 5 | ||
| Vanishing Text | 5 | 5 | ||
| Resolution Enhancement | Brook, Mountain, Flower, Hair, Wood | 15 | 15 | |
| Video Conversion | Contrast Enhancement | Theme Park | 5 | 2 |
| Driftwood | 5 | 2 | ||
| Beach at Dusk | 5 | 2 | ||
| White and Black Cats | 5 | 2 | ||
| Skin Tone Correction | Skin Tones | 10 | 7 | |
| Total Score | 210 | 74 | ||
We were quite surprised to see the Slim S1 score well in some of the cadence detection tests. However, content requiring those cadence detection schemes are very rare. The score of 74 on 210 is more than what the Sigma based players obtained in our benchmarks. Does this mean that the Realtek streamers are better than their Sigma counterparts? I would heavily stress the fact that this isn't so. The HQV benchmark doesn't reflect real world deinterlacing performance. Also, the knobs required to test and process various HQV benchmark streams are not present in the Sigma streamers we reviewed earlier.
The TViX Slim S1 lives up to its premium tag by offering the right knobs for picture adjustment, but nothing much should be read into this score.
Originally published at https://www.anandtech.com/show/4212/tvix-slim-s1-bidding-adieu-to-the-realtek-rtd1283 (Wayback Machine).