1000W-1200W Roundup: Five High-End PSUs
Cougar GX G1050 Regulation
| +3.3V regulation | |
| Load | Voltage |
| 10% | +3.03% |
| 20% | +2.42% |
| 50% | +1.21% |
| 80% | -0.30% |
| 100% | -0.30% |
| 110% | -1.82% |
| +5V regulation | |
| Load | Voltage |
| 10% | +2.20% |
| 20% | +1.60% |
| 50% | +0.20% |
| 80% | -1.00% |
| 100% | -2.00% |
| 110% | -2.60% |
| +12V regulation | |
| Load | Voltage best/worst |
| 10% | +2.08% / +1.83% |
| 20% | +1.83% / +1.58% |
| 50% | +1.17% / +0.67% |
| 80% | +0.42% / -0.25% |
| 100% | -0.17% / -0.83% |
| 110% | -0.42% / -1.50% |
This power supply is better than the AeroCool V12XT, and not just because of the 80Plus Gold certification. As you can see the voltage drop is lower and all the rails are clearly within specifications. The +3.3V starts high at 10% load but 3% is still not a problem.
Ripple and Noise
| +3.3V ripple quality | |
| Load | Ripple and noise |
| 10% | 9.50mV |
| 20% | 10.40mV |
| 50% | 15.10mV |
| 80% | 25.40mV |
| 100% | 30.10mV |
| 110% | 39.70mV |
| +5V ripple quality | |
| Load | Ripple and noise |
| 10% | 14.90mV |
| 20% | 15.00mV |
| 50% | 28.40mV |
| 80% | 39.70mV |
| 100% | 50.70mV |
| 110% | 55.20mV |
| +12V ripple quality | |
| Load | Ripple and noise |
| 10% | 18.40mV |
| 20% | 28.40mV |
| 50% | 29.20mV |
| 80% | 44.30mV |
| 100% | 58.30mV |
| 110% | 69.50mV |
Cougar has some problems with high ripple on +3.3V and +5V at maximum load, but +12V never reached more than about half of the maximum allowed 120mV. While the results could be better, other brands have more problems here. The most important result is the +12V rail, and it performs well enough.
Originally published at https://www.anandtech.com/show/3992/1000w1200w-highend-psuroundup (Wayback Machine).