550W Roundup: Three PSUs at Different Prices
- Posted in
- Cases/Cooling/PSUs
- PSUs
- 80Plus
- OCZ
- Antec
- Fatal1ty
- 550W
- TruePower
- 80Plus Bronze
- Techsolo
- Black Mamba
- Roundup
OCZ Voltage Regulation and Quality
| +3.3V regulation | |
| Load | Voltage |
| 10% | 3.39V (+2.72%) |
| 20% | 3.38V (+2.42%) |
| 50% | 3.34V (+1.2%) |
| 80% | 3.30V (0%) |
| 100% | 3.28V (-0.61%) |
| 110% | 3.24V (-0.91%) |
| +5V regulation | |
| Load | Voltage |
| 10% | 5.03V (+0.6%) |
| 20% | 5.02V (+0.4%) |
| 50% | 4.98V (-0.4%) |
| 80% | 4.94V (-1.2%) |
| 100% | 4.91V (-1.8%) |
| 110% | 4.90V (-2%) |
| +12V regulation | |
| Load | Voltage |
| 10% | 12.37V (+3.08%) |
| 20% | 12.34V (+2.83%) |
| 50% | 12.29V (+2.42%) |
| 80% | 12.25V (+2.08%) |
| 100% | 12.21V (+1.75%) |
| 110% | 12.15V (+1.25%) |
+3.3V as well as +12V start very high with +2.7% and +3.1% over the desired value, though this isn't necessarily "bad". +5V starts lower, but there is not much room for the typical drop. Even at 110% overload all rails are still within specification, and +12V never drops below 12.15V, which is nice (particularly if you're pushing an overclock).
Ripple and Noise
| +3.3V ripple quality | |
| Load | Ripple and noise |
| 10% | 14.10mV |
| 20% | 14.40mV |
| 50% | 20.80mV |
| 80% | 21.30mV |
| 100% | 27.90mV |
| 110% | 30.60mV |
| +5V ripple quality | |
| Load | Ripple and noise |
| 10% | 10.60mV |
| 20% | 16.10mV |
| 50% | 19.70mV |
| 80% | 27.10mV |
| 100% | 34.80mV |
| 110% | 40.90mV |
| +12V ripple quality | |
| Load | Ripple and noise |
| 10% | 23.30mV |
| 20% | 31.60mV |
| 50% | 34.40mV |
| 80% | 40.20mV |
| 100% | 55.80mV |
| 110% | 76.10mV |
While the voltage regulation was good, the ripple and noise doesn't fare as well. 40.60mV is close to the 50mV limit on +5V; 76.10mV at +12V is okay but still worse than many other power supplies. The 30mV result on 3.3V is also near the limit. All are still within specification, but there's nothing particularly exceptional here; this is just average performance from any decent PSU.
Originally published at https://www.anandtech.com/show/3985/three-550w-psus-for-different-prices (Wayback Machine).