AOpen AX6BC Pro Gold
- Posted in
- Motherboards
Windows 98 Performance |
||||
| Winstone | Quake 2 | |||
| Business 98 | Business 99 | Quake 2 demo1.dm2 | crusher.dm2 | |
| Intel Pentium II 350 (100MHz x 3.5) | 27.1 | 18.4 | 16.5 | 11.3 |
| Intel Pentium II 352 (117MHz x 3.0) | 27.1 | 18.5 | 16.8 | 11.4 |
| Intel Pentium II 387 (129MHz x 3.0) | 28.6 | 19.4 | 18.5 | 12.6 |
| Intel Pentium II 400 (100MHz x 4.0) | 28.6 | 19.6 | 18.6 | 12.8 |
| Intel Pentium II 450 (100MHz x 4.5) | 30.2 | 20.9 | 20.9 | 14.4 |
| Intel Pentium II 468 (117MHz x 4.0) | 31.0 | 20.9 | 21.7 | 14.8 |
The performance of the AX6BC Pro remains unchanged from the AX6BC.
| To date, only one motherboard has received AnandTech's Gold Editor's Choice Award in a standalone review, that motherboard is the AOpen AX6BC Pro. Any questions? |
|
AnandTech Motherboard Rating |
|
| Business | |
| Performance | 86% |
| Price | 89% |
| Ease of Use | 90% |
| Overclocked Stability | 97% |
| General Stability | 95% |
| Quality | 96% |
| Documentation | 85% |
| Reliability | 96% |
| Overall Rating | 92% |
Click Here to learn about AnandTech's Motherboard Testing Methodology.
Originally published at https://www.anandtech.com/show/334 (Wayback Machine).
