Apple's MacBook/MacBook Pro Redesign: A Discussion of Specifications
- Posted in
- Mac
The New MacBook Air: Have your Cake and Eat it Too
There are no tradeoffs with the new MacBook Air, you get a 45nm Penryn based processor this time around, the GeForce 9400M and DDR3 memory - all of which should give you more battery life. Unlike the other two configurations however, the new MacBook Air retains its old battery - unchanged. So the new MBA should actually see longer battery life, I'd expect it on the order of 20% longer.

| New MacBook Air | MacBook Air | |
| Dimensions | H: 0.16-076" W: 12.8" D: 8.94" | H: 0.16-076" W: 12.8" D: 8.94" |
| Weight | 3.0 lbs | 3.0 lbs |
| Screen Size/Resolution | 13.3" / 1280 x 800 (LED backlit) | 13.3" / 1280 x 800 (LED backlit) |
| CPU | Intel Core 2 Duo 1.6GHz - 1.86GHz (45nm Penryn, 1066MHz FSB) | Intel Core 2 Duo 1.6 - 1.8GHz (65nm Merom, 800MHz FSB) |
| GPU | NVIDIA GeForce 9400M (256MB UMA) | Intel GMA X3100 (144MB UMA) |
| Memory | 2GB DDR3-1066 (fixed) | 2GB DDR2-667 (fixed) |
| HDD | 120GB 1.8" HDD or 128GB 1.8" SSD | 80GB 1.8" HDD or 64GB 1.8" SSD |
| Optical Drive | Optional External USB SuperDrive | Optional External USB SuperDrive |
| Networking | 802.11a/b/g/n | 802.11a/b/g/n |
| Built in iSight | Yes | Yes |
| Inputs | 1 x USB 2.0 1 x Integrated mic | 1 x USB 2.0 1 x Integrated mic |
| Outputs | 1 x Audio 1 x Mini DisplayPort | 1 x Audio 1 x Micro-DVI |
| Battery | 37WHr | 37WHr |
| Price | $1799 | $1799 |
Final Words
I'll be up early and at the Apple store tomorrow morning to snag some of these new notebooks, but hopefully the analysis today should help put things in perspective. Stay tuned for more coverage.
Originally published at https://www.anandtech.com/show/2641 (Wayback Machine).