Archive 1997–2024

A Preview of Intel's Centrino 2 Platform

The Montevina Rollout for the Rest of 2008

There's more Centrino 2 to come, by the end of this year Intel will add to the Montevina lineup with new small form factor chips. These chips all have the 22mm x 22mm package that was first used in Apple's MacBook Air:

Core Platform Clock Speed FSB L2 Cache TDP Package
Core 2 Duo SP9400 45nm Penryn Montevina 2.40GHz 1066MHz 6MB 25W 22mm x 22mm
Core 2 Duo SP9300 45nm Penryn Montevina 2.26GHz 1066MHz 6MB 25W 22mm x 22mm
Core 2 Duo SL9400 45nm Penryn Montevina 1.86GHz 1066MHz 6MB 17W 22mm x 22mm
Core 2 Duo SL9300 45nm Penryn Montevina 1.60GHz 1066MHz 6MB 17W 22mm x 22mm
Core 2 Duo L7700 65nm Merom Santa Rosa 1.80GHz 800MHz 4MB 17W 35mm x 35mm
Core 2 Duo L7500 65nm Merom Santa Rosa 1.60GHz 800MHz 4MB 17W 35mm x 35mm
Core 2 Duo L7300 65nm Merom Santa Rosa 1.40GHz 800MHz 4MB 17W 35mm x 35mm
Core 2 Duo SU9400 45nm Penryn Montevina 1.40GHz 800MHz 3MB 10W 22mm x 22mm
Core 2 Duo SU9300 45nm Penryn Montevina 1.20GHz 800MHz 3MB 10W 22mm x 22mm
Core 2 Duo U7700 65nm Merom Santa Rosa 1.33GHz 533MHz 2MB 10W 35mm x 35mm
Core 2 Duo U7600 65nm Merom Santa Rosa 1.20GHz 533MHz 2MB 10W 35mm x 35mm
Core 2 Duo U7500 65nm Merom Santa Rosa 1.06GHz 533MHz 2MB 10W 35mm x 35mm
Core 2 Duo U3300 45nm Penryn Montevina 1.20GHz 800MHz 3MB 5.5W 22mm x 22mm
Core 2 Duo U2200 65nm Merom Napa Refresh 1.20GHz 533MHz 1MB 5.5W 35mm x 35mm
Core 2 Duo U2100 65nm Merom Napa Refresh 1.06GHz 533MHz 1MB 5.5W 35mm x 35mm

The Core 2 Duo SL9400 and SL9300 are prime MacBook Air replacement candidates, they run at slightly higher clock speeds, have more L2 cache and actually have a lower TDP than the chips in the MacBook Air (17W vs. 20W).

Originally published at https://www.anandtech.com/show/2569 (Wayback Machine).