Archive 1997–2024

A Preview of Intel's Centrino 2 Platform

The CPUs

Centrino 2 launches with basically the same 45nm Penryn Core 2 Duos that have been shipping since the beginning of this year, the only difference is that these chips run off of a 1066MHz FSB (up from 800MHz in Santa Rosa Penryn). As far as we know there have been no architectural changes to the Montevina Penryn chips, they just have a faster FSB and do benefit, in some cases, from lower TDPs which we will explain later.


Centrino 2's 45nm CPUs remain largely unchanged from those that launched with the Santa Rosa Refresh earlier this year

The Centrino 2 launch lineup is below:

Montevina (Centrino 2) Clock Speed FSB L2 Cache TDP Pricing (1000 units)
Core 2 Extreme X9100 3.06GHz 1066MHz 6MB 44W $851
Core 2 Duo T9600 2.80GHz 1066MHz 6MB 35W $530
Core 2 Duo T9400 2.53GHz 1066MHz 6MB 35W $316
Core 2 Duo P9500 2.53GHz 1066MHz 6MB 25W $348
Core 2 Duo P8600 2.40GHz 1066MHz 3MB 25W $241
Core 2 Duo P8400 2.26GHz 1066MHz 3MB 25W $209

Given that the only performance-impacting change here is the FSB speed bump, honestly there's no reason to expect a Centrino 2 with a T9400 to perform any differently from a Centrino Duo with a T9500. The 1066MHz FSB is nice, but will most likely only make a small difference with the upcoming Core 2 Extreme QX9300 - Intel's first quad-core mobile CPU, which isn't due out until later this year (2.53GHz, 1066MHz FSB, 12MB total L2 cache, 45W TDP).

The CPU pricing is actually even more aggressive than Santa Rosa Refresh Penryn parts, for comparison here are the older chips:

Santa Rosa Refresh (Centrino 1) Clock Speed FSB L2 Cache TDP Pricing (1000 units)
Core 2 Extreme X9000 2.80GHz 800MHz 6MB 44W $851
Core 2 Duo T9500 2.60GHz 800MHz 6MB 35W $530
Core 2 Duo T9300 2.50GHz 800MHz 6MB 35W $316
Core 2 Duo T8300 2.40GHz 800MHz 3MB 35W $241
Core 2 Duo T8100 2.10GHz 800MHz 3MB 35W $209

The new T9600 gives you an extra 200MHz at the same price, while the P8600 and P8400 give you virtually the same performance, but lower TDPs at the same price. The new 25W TDPs are particularly interesting since they drop power consumption at the same clock speeds and are available in speeds up to 2.53GHz.

The entire Core 2 mobile lineup with the new Montevina chips is below:

Core Platform Clock Speed FSB L2 Cache TDP Package
Core 2 Extreme X9100 45nm Penryn Montevina 3.06GHz 1066MHz 6MB 44W 35mm x 35mm
Core 2 Extreme X9000 45nm Penryn Santa Rosa Refresh 2.80GHz 800MHz 6MB 44W 35mm x 35mm
Core 2 Extreme X7900 65nm Merom Santa Rosa 2.80GHz 800MHz 4MB 45W 35mm x 35mm
Core 2 Extreme X7800 65nm Merom Santa Rosa 2.60GHz 800MHz 4MB 45W 35mm x 35mm
Core 2 Duo T9600 45nm Penryn Montevina 2.80GHz 1066MHz 6MB 35W 35mm x 35mm
Core 2 Duo T9400 45nm Penryn Montevina 2.53GHz 1066MHz 6MB 35W 35mm x 35mm
Core 2 Duo P9500 45nm Penryn Montevina 2.53GHz 1066MHz 6MB 25W 35mm x 35mm
Core 2 Duo P8600 45nm Penryn Montevina 2.40GHz 1066MHz 3MB 25W 35mm x 35mm
Core 2 Duo P8400 45nm Penryn Montevina 2.26GHz 1066MHz 3MB 25W 35mm x 35mm
Core 2 Duo T9500 45nm Penryn Santa Rosa Refresh 2.60GHz 800MHz 6MB 35W 35mm x 35mm
Core 2 Duo T9300 45nm Penryn Santa Rosa Refresh 2.50GHz 800MHz 6MB 35W 35mm x 35mm
Core 2 Duo T8300 45nm Penryn Santa Rosa Refresh 2.40GHz 800MHz 3MB 35W 35mm x 35mm
Core 2 Duo T8100 45nm Penryn Santa Rosa Refresh 2.10GHz 800MHz 3MB 35W 35mm x 35mm
Core 2 Duo T7800 65nm Merom Santa Rosa 2.60GHz 800MHz 4MB 35W 35mm x 35mm
Core 2 Duo T7700 65nm Merom Santa Rosa 2.40GHz 800MHz 4MB 35W 35mm x 35mm
Core 2 Duo T7500 65nm Merom Santa Rosa 2.20GHz 800MHz 4MB 35W 35mm x 35mm
Core 2 Duo T7300 65nm Merom Santa Rosa 2.00GHz 800MHz 4MB 35W 35mm x 35mm

Originally published at https://www.anandtech.com/show/2569 (Wayback Machine).