Archive 1997–2024

Power Supply Roundup: Eight 1000W for the Extreme Users

Product Comparison: Loading Charts

All of the power supplies we are testing today are rated at the same 1000W, but they have differing amounts of 12V rails. That along with voltage drop as we increase the load results in slight differences with our load tables, but there's nothing particularly noteworthy. Here are the settings we used throughout testing.

Akasa PowerMax
PSU Load 3.3V 5V 12V1 12V2 Total Wattage
10% 2.04 2.45 3.32 3.32 101
20% 4.08 4.89 6.64 6.64 201
50% 10.19 12.23 16.59 16.59 497
80% 16.31 19.57 26.54 26.54 787
100% 20.38 24.46 33.18 33.18 975
110% 22.42 26.91 36.49 36.49 1071

Antec TruePower Quattro
PSU Load 3.3V 5V 12V1 12V2 12V3 12V4 Total Wattage
10% 2.54 2.12 1.66 1.66 1.66 1.66 99
20% 5.08 4.23 3.32 3.32 3.32 3.32 197
50% 12.69 10.58 8.29 8.29 8.29 8.29 493
80% 20.31 16.93 13.27 13.27 13.27 13.27 789
100% 25.39 21.16 16.59 16.59 16.59 16.59 986
110% 27.93 23.27 18.25 18.25 18.25 18.25 1085

Enermax Galaxy
PSU Load 3.3V 5V 12V1 12V2 12V3 12V4 12V5 Total Wattage
10% 2.14 2.14 1.33 1.33 1.33 1.33 1.33 102
20% 4.28 4.28 2.67 2.67 2.67 2.67 2.67 203
50% 10.71 10.71 6.67 6.67 6.67 6.67 6.67 500
80% 17.14 17.14 10.67 10.67 10.67 10.67 10.67 787
100% 21.42 21.42 13.33 13.33 13.33 13.33 13.33 971
110% 23.56 23.56 14.67 14.67 14.67 14.67 14.67 1062

Kingwin Mach 1
PSU Load 3.3V 5V 12V1 12V2 12V3 12V4 12V5 12V6 Total Wattage
10% 1.55 1.93 0.93 0.93 0.93 1.62 1.62 0.93 101
20% 3.10 3.87 1.86 1.86 1.86 3.25 3.25 1.86 201
50% 7.74 9.67 4.64 4.64 4.64 8.12 8.12 4.64 497
80% 12.38 15.48 7.42 7.42 7.42 12.99 12.99 7.42 785
100% 15.48 19.35 9.28 9.28 9.28 16.23 16.23 9.28 971
110% 17.03 21.28 10.20 10.20 10.20 17.86 17.86 10.20 1064

OCZ ProXStream
PSU Load 3.3V 5V 12V1 12V2 12V3 12V4 Total Wattage
10% 1.72 1.85 1.74 1.74 1.74 1.74 101
20% 3.45 3.69 3.48 3.48 3.48 3.48 202
50% 8.62 9.24 8.71 8.71 8.71 8.71 502
80% 13.79 14.78 13.93 13.93 13.93 13.93 796
100% 17.24 18.47 17.41 17.41 17.41 17.41 990
110% 18.96 20.32 19.15 19.15 19.15 19.15 1090

Silverstone Strider
PSU Load 3.3V 5V 12V1 12V2 Total Wattage
10% 2.04 2.45 3.32 3.32 102
20% 4.08 4.89 6.64 6.64 204
50% 10.19 12.23 16.59 16.59 503
80% 16.31 19.57 26.54 26.54 788
100% 20.38 24.46 33.18 33.18 973
110% 22.42 26.91 36.49 36.49 1080

Thermaltake Toughpower
PSU Load 3.3V 5V 12V1 12V2 12V3 12V4 Total Wattage
10% 2.13 2.13 1.20 2.16 1.20 2.16 101
20% 4.26 4.26 2.40 4.32 2.40 4.32 202
50% 10.66 10.66 6.00 10.79 6.00 10.79 498
80% 17.05 17.05 9.59 17.27 9.59 17.27 787
100% 21.31 21.31 11.99 21.59 11.99 21.59 976
110% 23.45 23.45 13.19 23.75 13.19 23.75 1070

Ultra X3
PSU Load 3.3V 5V 12V1 Total Wattage
10% 1.73 2.01 6.90 101
20% 3.45 4.03 13.79 202
50% 8.63 10.07 34.48 498
80% 13.81 16.11 55.17 785
100% 17.26 20.14 68.97 971
110% 18.99 22.15 75.86 1063

Originally published at https://www.anandtech.com/show/2395 (Wayback Machine).