Intel Pentium D 805 - Dual Core on a Budget
- Posted in
- CPUs
The Test
We've described all of our tests and what they do in previous articles; click back over to any of them if you want more detail on what's going on with each one of the tests.
| CPU: | AMD Athlon 64 X2 3800+ (2.0GHz/512KBx2) AMD Athlon 64 3000+ (1.8GHz/512KB) AMD Opteron 165 (1.8GHz/1MBx2) AMD Opteron 144 (1.8GHz/1MB) Intel Pentium D 920 (2.8GHz/2MBx2) Intel Pentium D 820 (2.8GHz/1MBx2) Intel Pentium D 805 (2.66GHz/1MBx2) Intel Pentium 4 631 (3.0GHz/2MB) Intel Celeron D 351 (3.2GHz/256KB) |
| Motherboard: | ASUS A8N-SLI Deluxe ASUS P5LD2 Deluxe |
| Chipset: | NVIDIA nForce4 SLI Intel 945P |
| Chipset Drivers: | nForce4 6.70 Intel 7.2.2.1006 |
| Hard Disk: | Seagate 7200.9 300GB SATA |
| Memory: | OCZ PC3500 DDR 2-2-2-7 DDR2-667 4-4-4-15 |
| Video Card: | NVIDIA GeForce 7800 GTX |
| Video Drivers: | NVIDIA ForceWare 84.21 |
| Desktop Resolution: | 1280 x 1024 - 32-bit @ 60Hz |
| OS: | Windows XP Professional SP2 |
Originally published at https://www.anandtech.com/show/1986 (Wayback Machine).