Infrant Technologies’ ReadyNAS NV: Enterprise Features, Desktop Footprint
- Posted in
- Storage
IOMeter Results
The results above from IOMeter’s 2004-07-30 build show the NV’s improvement in performance over the last generation ReadyNAS device. Though the performance has increased in all areas all around, the greatest improvement is seen in the Buffered Write numbers at an average increase of 7MB/sec.
| IOMeter (2004-07-30) Results | ||||
| ReadyNAS NV | ReadyNAS X6 | Seagate 250GB 7200.9 RAID 5 | ||
| File System Benchmarks | ||||
| Total IO/sec | 28 | 24 | 60 | |
| Total MB/sec | 47 | 46 | 226 | |
| Sequential Read (MB/sec) | 33 | 29 | 66 | |
| Random Read (MB/sec) | 23 | 21 | 55 | |
| Buffered Write (MB/sec) | 32 | 25 | 106 | |
| Sequential Write (MB/sec) | 21 | 17 | 64 | |
| Random Write (MB/sec) | 21 | 17 | 42 | |
| Average Access Time (ms) | 13 | 9 | 3 | |
| Network Benchmark | ||||
| LAN Bandwidth (MB/sec) | 24.36 | 22.48 | NA | |
The results above from IOMeter’s 2004-07-30 build show the NV’s improvement in performance over the last generation ReadyNAS device. Though the performance has increased in all areas all around, the greatest improvement is seen in the Buffered Write numbers at an average increase of 7MB/sec.
Originally published at https://www.anandtech.com/show/1973 (Wayback Machine).