October '98 Video Accelerator Comparison
- Posted in
- GPUs
AnandTech Video Chipset Feature Comparison Chart |
||||||||
- |
- | |||||||
| 3Dfx | Matrox G200 | nVidia | Rendition V2x00 | S3 Savage3D | ||||
| Banshee | Voodoo | Voodoo2 | Riva 128 | Riva TNT | ||||
Type |
||||||||
| Standalone 3D | - | - | - | - | - | - | ||
| 2D/3D | - | - | ||||||
Interface Support |
||||||||
| PCI 2.1 | ||||||||
| AGP 1X | - | - | - | - | ||||
| AGP 2X | - | - | - | - | ||||
| Rendering | ||||||||
| 16bpp Color | ||||||||
| 32bpp Color | - | - | - | - | ||||
| Single Pass Multi-Texturing | - | - | - | - | - | - | ||
| 3D Resolution Limit | 1600 x 1200 | 800 x 600 | 800 x 600 | 1600 x 1200 | 960 x 720 | 1600 x 1200 | 800 x 600 | 1600 x 1200 |
| API Support | ||||||||
| Direct3D | ||||||||
| OpenGL | * | |||||||
| Glide | - | - | - | - | - | |||
* At the time of publication, the Matrox G200 OpenGL ICD was not available
Originally published at https://www.anandtech.com/show/197 (Wayback Machine).