Seagate 7200.9 500GB: Mouthwatering Benchmarks
- Posted in
- Storage
The Test
Our test bed specs have been laid out below. Since our test bed has remained untouched from our look at Seagate's 400GB Barracuda article, we will include our results of the drives that we looked at then.
Our test bed:
AMD Athlon 64 3500+ (2.2Ghz)
Giga-byte GA-K8NXP-SLI
Western Digital WD1600JS
NVIDIA 6600GT SLI Edition (single 128MB card)
1GB (512MBx2) Corsair XMS4400
Our motherboard is an nForce4 based board that features support for the SATA II standard, up to 3Gbps/sec SATA transfer rates, and NCQ and TCQ.
We used the following nForce platform drivers in conjunction with our testbed:
nForce4 Chipset Driver 6.66
Nvidia graphics driver 71.89
Windows XP SP2 w/out further updates
More details about each individual test will appear in the section of the review dedicated to that particular test.
The 7200.9 Series
Our test bed specs have been laid out below. Since our test bed has remained untouched from our look at Seagate's 400GB Barracuda article, we will include our results of the drives that we looked at then.
Our test bed:
AMD Athlon 64 3500+ (2.2Ghz)
Giga-byte GA-K8NXP-SLI
Western Digital WD1600JS
NVIDIA 6600GT SLI Edition (single 128MB card)
1GB (512MBx2) Corsair XMS4400
Our motherboard is an nForce4 based board that features support for the SATA II standard, up to 3Gbps/sec SATA transfer rates, and NCQ and TCQ.
We used the following nForce platform drivers in conjunction with our testbed:
nForce4 Chipset Driver 6.66
Nvidia graphics driver 71.89
Windows XP SP2 w/out further updates
| AnandTech Storage Tests | |
| Business Winstone IPEAK | a playback test of all of the IO operations that occur within Business Winstone 2004 |
| Content Creation IPEAK | a playback test of all of the IO operations that occur within Multimedia Content Creation Winstone 2004 |
| SYSMark 2004 | the official SYSMark 2004 test suite |
| Business Winstone 2004 | the official Business Winstone 2004 test suite |
| Multimedia Content Creation Winstone 2004 | the official Multimedia Content Creation Winstone 2004 test suite |
| Half-Life 2 Level Load Test | Half-Life 2 level load time test |
| Doom 3 Level Load Test | Doom 3 level load time test |
| Command & Conquer: Generals Level Load Test | Command & Conquer: Generals level load time test |
| Real World File System Task Tests | timed tests of basic file system tasks including zipping/unzipping and copying files |
| HDTach | Synthetic test for transfer rate of hard disk during a full disk read |
| Service Time and Transfer Rate Tests | Synthetic tests for average service time and transfer rate of hard disk during a full disk read |
| Business Winstone 2004 Multitasking Test | Synthetic tests for overall system multitasking performance |
| Real World Multitasking Test | timed tests of basic multitasking processes, timing a file zip operation while importing Outlook data |
More details about each individual test will appear in the section of the review dedicated to that particular test.
The 7200.9 Series
| Capacity | Platter Density | # of Platters/ Heads | Spindle speed (RPM) | Average Seek Time | Average Latency | Interface | Buffer Sizes |
| 40GB | 80GB | 1 / 1 | 7200 | 8.9ms | 4.16ms | PATA / SATA | 2MB |
| 80GB | 160 GB | 1 / 1 | 7200 | 8.9 ms | 4.16ms | PATA / SATA | 2, 8MB |
| 120GB | 120GB | 1 / 2 | 7200 | 8.5ms | 4.16ms | PATA / SATA | 2, 8MB |
| 160GB | 160GB | 1 / 2 | 7200 | 8.5ms | 4.16ms | PATA / SATA | 2, 8MB |
| 200GB | 100GB | 2 / 4 | 7200 | 8.5ms | 4.16ms | PATA / SATA | 8MB |
| 250GB | 125GB | 2 / 4 | 7200 | 8.5ms | 4.16ms | PATA / SATA | 8MB |
| 300GB | 100GB | 3 / 6 | 7200 | 8.5ms | 4.16ms | PATA / SATA | 16MB |
| 400GB | 133GB | 3 / 6 | 7200 | 8.5ms | 4.16ms | PATA / SATA | 16MB |
| 500GB | 125GB | 4 / 8 | 7200 | 8.5ms | 4.16ms | PATA / SATA | 16MB |
The 500GB 7200.9
Click for high resolution version.
The Circuitry
Click for high resolution version.
Originally published at https://www.anandtech.com/show/1833 (Wayback Machine).