Seagate 7200.9 500GB: Mouthwatering Benchmarks
- Posted in
- Storage
Real World Tests - Application Load Times
In our Application Load Time tests, we measure the time that it takes for each application to startup. For example, our benchmarking tool begins the stopwatch as soon as PhotoShopCS.exe is run and stops after the application has finished loading all of the plug-ins and filters and shuts down. We take the average of 3 runs with system reboots and hard disk defragmentations before each test run.
In our Application Load Time tests, we measure the time that it takes for each application to startup. For example, our benchmarking tool begins the stopwatch as soon as PhotoShopCS.exe is run and stops after the application has finished loading all of the plug-ins and filters and shuts down. We take the average of 3 runs with system reboots and hard disk defragmentations before each test run.
| Application Load Times (average, seconds) | ||||||
| NCQ/TCQ Status | PhotoShop CS | Word 2003 | Excel 2003 | Access 2003 | PowerPoint 2003 | |
| Seagate 7200.9 500GB, 16MB, SATA | w/out NCQ | 8.516 | 2.103 | 2.433 | 2.605 | 2.343 |
| w/NCQ | 8.024 | 2.109 | 2.109 | 2.213 | 2.203 | |
| Hitachi T7K250 | w/out NCQ | 8.953 | 2.422 | 1.953 | 2.203 | 2.203 |
| w/NCQ | 7.984 | 2.375 | 2.609 | 2.766 | 2.109 | |
| Samsung HD160JJ | w/out NCQ | 8.703 | 2.609 | 2.984 | 3.031 | 2.116 |
| w/NCQ | 8.601 | 2.554 | 2.887 | 3.115 | 2.245 | |
| Western Digital WD1600JS | N/A | 8.938 | 2.469 | 2.562 | 2.484 | 2.438 |
Originally published at https://www.anandtech.com/show/1833 (Wayback Machine).