Lexar JumpDrive Secure II USB Flash Drive - Mac & PC Support
- Posted in
- Memory
The Test
| CPU: | AMD Athlon 64 X2 4200+ (2.2GHz/512KBx2) Intel Pentium 4 530 (3.0GHz) |
| Motherboard: | ASUS A8N-SLI Deluxe Intel D955XCSLKR |
| Motherboard BIOS: | ASUS: Version 1013 Dated 08/10/2005 |
| Chipset: | NVIDIA nForce4 SLI Intel 955X |
| Chipset Drivers: | nForce4 6.66 Intel 7.0.0.1025 |
| Memory: | OCZ PC3500 DDR 2-2-2-7 Crucial DDR2-667 5-5-5-15 |
| Video Card: | NVIDIA GeForce 7800GTX |
| Video Drivers: | NVIDIA ForceWare 78.01 |
| Desktop Resolution: | 1280 x 1024 - 32-bit @ 75Hz |
| OS: | Windows XP Professional SP2 |
| Benchmarking Software: | SiSoft Sandra 2005 SR2a-1060 |
Originally published at https://www.anandtech.com/show/1832 (Wayback Machine).