Pioneer DVR-110D: Dual Layer Double Time!
- Posted in
- Storage
About the DVR-110D
Here is what Nero's InfoTool utility shows about the DVR-110D:
Chipset Information
The DVR-110D uses NEC's D63645GM chipset to enable the higher dual layer write speeds. This may be a show of what's to come: NEC branded burners soon. Hopefully, we can see improved quality of read and write processes over the last model that we looked at from both of these manufacturers.
Take a look at what we should expect from the DVR-110D.
Here is what Nero's InfoTool utility shows about the DVR-110D:

Chipset Information
The DVR-110D uses NEC's D63645GM chipset to enable the higher dual layer write speeds. This may be a show of what's to come: NEC branded burners soon. Hopefully, we can see improved quality of read and write processes over the last model that we looked at from both of these manufacturers.
Take a look at what we should expect from the DVR-110D.
| Pioneer DVR-110D Feature List | ||
| DVD Write Performance | DVD+R | 2.4x, 4x, 6x, 8x, 12x, 16x (CAV) |
| DVD+RW | 2.4x, 3.3x, 4x, 6x, 8x (ZCLV) | |
| DVD+R DL | 2.4x, 4x, 6x, 8x (ZCLV) | |
| DVD-R | 1x, 2x, 4x, 6x, 8x, 12x, 16x (CAV) | |
| DVD-RW | 1x, 2x, 4x, 6x | |
| DVD-R DL | 2x, 4x, 6x, 8x (ZCLV) | |
| CD Write Performance | CD-R | 4x, 10x, 16x, 24x, 32x, 40x (CAV) |
| CD-RW | 4x, 10x, 16x, 20x, 24x, 32x (ZCLV) | |
| Media Read Performance | DVD (Single, Dual, +/-R, +/- R DL, +/-RW, RAM) | 16x, 12x, 12x, 8x, 8x, 2x |
| CD (ROM, -R, -RW) | 40x, 40x, 32x | |
| Supported DVD Modes and Formats | DVD-ROM (single layer and DL), DVD-R, DVD-RW, DVD+R, DVD-R DL (Dual Layer), DVD+R DL (Double Layer), DVD+RW, DVD-RAM (Non-cartridge DVD-RAM Version 2.0/2.1 only) | |
| Supported CD Modes and Formats | CD-ROM(Mode 1), CD-ROM XA Mode 2 (form1, form 2), CD-DA, CD-Extra (CD Plus), Video CD, PhotoCD (single/multi-session), CD-Text, CD-R, CD-RW (High-speed CD-RW, Ultra Speed CD-RW) | |
| Access Time | - | |
| Buffer | 2MB | |
| Interface | IDE: ATAPI PIO Mode 4, Multi word DMA Mode 2 16.6 Mbytes/sec. Ultra DMA mode 4 66.6 MBytes/sec. | |
Originally published at https://www.anandtech.com/show/1791 (Wayback Machine).


