Intel Celeron
- Posted in
- CPUs
Test Configuration |
|
| Processor(s): | AMD K6/300 AFR Intel Celeron - 266 Intel Pentium II - 266 |
| Motherboard(s): | Socket-7: Epox MVP3C-M MTech R581-A Slot-1: ASUS P2B |
| RAM: | 1 - 64MB Corsair PC100 SDRAM DIMM |
| Hard Drive(s): | Western Digital Caviar AC21600H |
| Video Card(s): | Canopus Pure3D II - Voodoo2 (12MB PCI) Matrox Millennium II (4MB WRAM - AGP) |
| Bus Master Drivers: | Intel 3.01 VIA 2.14 |
| Video Drivers: | MGA Millennium 4.03.00.3410 VIA Gart VxD |
| Operation System(s): | Windows 95 Service Release 2.1 |
Ziff Davis Winstone - Windows 95
Performance |
|||
| Winstone 98 | Winstone 97 | ||
Processor |
Business | Business | High End |
| AMD K6 | 18.9 | 59.2 | 27.6 |
| Intel Celeron | 16.8 | 52.7 | 26.9 |
| Intel Pentium II | 20.7 | 62.5 | 32.2 |
Ziff Davis Winstone - Windows 95
Performance |
|||
| Winstone 98 | Winstone 97 | ||
Processor |
Business | Business | High End |
| AMD K6 | 20.2 | 61.7 | --- |
| Intel Celeron | 18.4 | 56.5 | 29.5 |
| Intel Pentium II | 22.0 | 65.7 | 34.6 |
Ziff Davis Winstone - Windows 95
Performance |
|||
| Winstone 98 | Winstone 97 | ||
Processor |
Business | Business | High End |
| AMD K6 | 21.1 | 64.8 | 30.6 |
| Intel Celeron | 19.9 | 59.9 | 31.4 |
| Intel Pentium II | 23.1 | 69.5 | 36.2 |

As you can see, the Celeron isn't much of a Business Application Performer. Weighing in at about the speed of a Pentium MMX 233 in Business Winstone 98, the Intel Celeron is a below average performer by today's standards, even in the Socket-7 market. It does hold its ground though, considering that the lack of power in this department is made up for tremendously by its virtual domination of the gaming scene.
Originally published at https://www.anandtech.com/show/173 (Wayback Machine).