Winter Audio Reference: On-Board, Consumer, and Pro Solutions
- Posted in
- Smartphones
- Mobile
Audio Quality: RightMark Audio Analyzer 16/48
These numbers look as what we would expect with the on-board solution under-performing the rest of the pack. Everything else looks to be on par with eachother.
| Test | Echo Audio Gina3G | SB Audigy 2 ZS Platinum Pro | SB Audigy 4 Pro | Intel HD Audio |
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.03, -0.09 | +0.04, -0.11 | +0.04, -0.11 | +0.26, -0.31 |
| Noise level, dB (A): | -92.7 | -97.0 | -95.8 | -87.7 |
| Dynamic range, dB (A): | 92.7 | 95.8 | 95.9 | 87.6 |
| THD, %: | 0.0054 | 0.0053 | 0.0054 | 0.0034 |
| IMD, %: | 0.0084 | 0.0067 | 0.0069 | 0.012 |
| Stereo crosstalk, dB: | -93.6 | -95.4 | -94.6 | -86.4 |

Frequency response

Noise level

Dynamic range

THD + Noise (at -3 dB FS)

Intermodulation distortion

Stereo crosstalk
Originally published at https://www.anandtech.com/show/1606 (Wayback Machine).