Value Case Roundup: A Look at the Affordable
- Posted in
- Cases/Cooling/PSUs
Feature Comparison
We have compiled all that we have learned after looking at each of the eight value-priced cases into the table below to help visualize which of the cases will come out on top:
| Feature Comparison Chart | ||||||||
| Case Brand, Model | 3-1/2" bays, exposed | 5-1/4" bays | Auxiliary Ports | Power Supply | Extra Features | Thermal | Sound | Price |
| Raidmax ATX-268WSP: | 6, 2 | 4 | 2xUSB | $28 | ||||
| Linkworld 3131G: | 8, 2 | 4 | 2xUSB | 300W | $24.50 | |||
| AsiaPro ASYS 8654BL: | 7, 2 | 4 | 2xUSB | 450W | $28.50 | |||
| Foxconn CasEdge TK-09: | 7, 2 | 4 | 2xUSB, Audio In/Out | 300W | $28.50 | |||
| Chenming 301KEBL: | 4, 2 | 4 | 2xUSB, FireWire | Removable drive cage | $34 | |||
| Codegen 6209: | 6, 2 | 4 | 2xUSB, Audio In/Out | CPU Air Duct, Tool-less expansion slots | X | $32 | ||
| Powmax CP769PL: | 7, 2 | 4 | 2xUSB, FireWire | 400W | $27.50 | |||
| Linkworld 3210: | 7, 2 | 4 | 2xUSB, Audio In/Out | Top handle | X | $28 | ||
Originally published at https://www.anandtech.com/show/1604 (Wayback Machine).