Digicam Roundup: $150
- Posted in
- Digital Camera
Specifications
| Fuji FinePix A330 | Kodak EasyShare CX7330 | Olympus D-540 | |
| Release Date | February 2004 | May 2004 | February 2004 |
| Price | $149 | ~$145 | $158 |
| Pixel Count | 3.2 Million | 3.1 Million | 3.2 Million |
| Camera Type | Compact | Compact | Compact |
| Highest Resolution | 2016x1512 | 2032x1524 | 2048x1536 |
| Lower Resolutions | 1600x1200, 1280x960 | 2032x1354, 1656x1242, 1200x900 | 1600x1200, 640x480 |
| Sensor Type | CCD | CCD | CCD |
| Sensor Size | 1/2.7" | 1/2.7" | 1/2.7" |
| LCD Screen Size | 1.5" | 1.6" | 1.8" |
| Optical Zoom | 3x; 38 - 114mm equivalent | 3x; 37 - 111mm equivalent | 3x; 38 - 114mm equivalent |
| Focus Range | 24" - Infinity | 23.6" - Infinity | W: 19.2" - Infinity; T: 36" - Infinity |
| Macro | 3.9" - 31.2" | W: 5.1 - 27.6"; T: 8.7 - 27.6" | W: 7.9" - 19.7"; T: 19.7" - 35.4" |
| Digital Zoom | 1.3x, 1.6x | 1.0 - 3.3x | 3.3x |
| Lens Thread | No | No | No |
| Auto Focus | Yes | Yes | Yes |
| Auto Focus Type | TTL Contrast-type | TTL | TTL |
| Manual Focus | No | No | No |
| Aperture Range | W: f/2.8 - 4.8; T: 5.6 - 9.5 | W: f/2.7 - 5.2; T: f/4.6 - 8.7 | W: f/2.9 - ?; T: 5.0 - 7.0 |
| Shutter Speeds | 2 - 1/2000th sec. | 1/2 - 1/1400th sec. | 1 - 1/2000th sec. |
| ISO | Automatic | Automatic | Automatic |
| Flash | Built-in | Built-in | Built-in |
| Flash Range | W: 2 - 11.5', T: 2 - 9.8' | ISO 140 W: 2 - 11.8'; T: 2 - 6.9' |
W: 0.7 - 11'; T: 0.7 - 7' |
| Flash Compensation | None | None | None |
| Exposure Compensation | -2.1 EV - 1.5 EV in 1/3 increments | +/- 2 stops in 1/2 EV increments | +/- 2 stops in 1/2 EV increments |
| White Balance | Auto, Sun, Shade, Daylight Fluorescent, Warm White Fluorescent, Cool White Fluorescent, Incandescent | Auto | Auto, Sunlight, Overcast, Tungsten, Fluorescent |
| Bracketing | None | None | None |
| Metering | TTL 64 zones | Multi-pattern | Digital ESP |
| Color Space | sRGB | sRGB | sRGB |
| Aperture Priority | No | No | No |
| Shutter Speed Priority | No | No | No |
| Manual Exposure | No | No | No |
| Continuous Drive | No | Yes, 3 frames at 3.4 fps (2032x1524) | Yes, 12 frames at 1.5 fps (640x480) |
| Self-Timer | Yes, 10 sec. | Yes, 10 sec. | Yes, 10 sec. |
| Storage Method | xD-Picture Card | SD/MMC, Internal | xD-Picture Card |
| Storage Included | 16 MB xD-Picture Card | 16 MB Internal | 16 MB xD-Picture Card |
| Compressed Format | JPG | JPG | JPG |
| Uncompressed Format | None | None | None |
| Quality Settings | Fine/Normal (only at 3M setting) | None | SHQ/HQ (only for 2048x1536) |
| Video clips | 320x240/160x120, 10 fps, no sound, AVI, 60 sec. max at 320x240, 240 sec. max at 160x120 | 320x240, 15 fps, w/sound, QuickTime MOV, unlimited duration | 320x240/160x120, 15 fps, no sound, QuickTime MOV, unlimited |
| Battery Type | 2-AA Ni-MH/Alkaline, NH-10 | 2-AA Ni-MH/Alkaline, CRV3 | 2-AA Ni-MH/Alkaline, CRV3 |
| Charger Included | No | No | No |
| PC Interface | USB | USB | USB |
| TV-out | Yes | Yes | Yes |
| Tripod Mount | Yes, plastic | Yes, plastic | Yes, plastic |
| Weight (w/out battery or card) | 5.1 oz. | 6.2 oz. | 5.3 oz. |
| Dimensions | 104 x 62 x 31 mm | 103 x 65 x 38 mm | 102 x 56 x 37 mm |
| Included in the Box | ||
| Fuji FinePix A330 | Kodak EasyShare CX7330 | Olympus D-540 |
Originally published at https://www.anandtech.com/show/1579 (Wayback Machine).