Konica Minolta DiMAGE Z2 & Z3: What is the difference in performance?
- Posted in
- Digital Camera
DiMAGE Z2 and Z3 Specifications
Note: Italics highlight the differences
| Konica Minolta DiMAGE Z2 | Konica Minolta DiMAGE Z3 | |
| Release Date | February 2004 | July 2004 |
| Price | ~ $380 - $450 | ~ $480 - $560 |
| Pixel Count | 4.0 Million | 4.0 Million |
| Camera Type | Compact zoom | Compact zoom |
| Highest Resolution | 2272x1704 | 2272x1704 |
| Lower Resolutions | 1600x1200, 1280x960, 640x480 | 1600x1200, 1280x960, 640x480 |
| Sensor Type | CCD | CCD |
| Sensor Size | 1/2.5" | 1/2.5" |
| LCD Screen Size | 1.5" | 1.5" |
| Optical Zoom | 10x; 38 - 380mm equivalent | 12x; 35 - 420mm equivalent |
| Focus Range | W: 1.9' - Infinity; T: 6.8' - Infinity | W: 2.0' - Infinity; T: 6.6' - Infinity |
| Anti-shake | No | Yes |
| Macro | 1.2" | 0.4" |
| Digital Zoom | 4x | 4x |
| Lens Thread | Fits accessory lenses and filters | Fits accessory lenses and filters |
| Auto Focus | Yes | Yes |
| Auto Focus Type | Rapid AF | Video AF |
| Manual Focus | Yes | Yes |
| Aperture Range | W: f2.8 - 8.0; T: f3.7 - 8.0 | W: f2.8 - 8.0; T: f4.5 - 8.0 |
| Shutter Speeds | 30 - 1/1000th sec. | 30 - 1/1000th sec. |
| ISO | Auto, 50, 100, 200, 400 | Auto, 50, 100, 200, 400 |
| Flash | Built-in, accessory shoe | Built-in, accessory shoe |
| Flash Range | W: 0.75 - 20'; T: 4.2 - 15.1' | W: 0.7 - 13.1'; T: 3.9 - 8.2' |
| Flash Compensation | +/- 2 stops in 1/3 increments | +/- 2 stops in 1/3 increments |
| Exposure Compensation | +/- 2 stops in 1/3 increments | +/- 2 stops in 1/3 increments |
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Flash, Manual | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Flash, Manual |
| Bracketing | Yes, 0.3, 0.5, or 1.0 EV | Yes, 0.3, 0.5, or 1.0 EV |
| Metering | Multi-segment, Center-weighted, Spot | Multi-segment, Center-weighted, Spot |
| Color Space | sRGB | sRGB |
| Aperture Priority | Yes | Yes |
| Shutter Priority | Yes | Yes |
| Manual Exposure | Yes | Yes |
| Continuous Drive | Yes, 2.5 fps for 5 frames (2272x1704) | Yes, 2.5 fps for 5 frames (2272x1704) |
| Self-Timer | Yes, 10 sec. | Yes, 10, 2 sec. |
| Storage Method | SD/MMC | SD/MMC |
| Storage Included | 16MB SD card | 16MB SD card |
| Compressed Format | JPG | JPG |
| Uncompressed Format | None | None |
| Quality Settings | Fine, Standard, Economy | Fine, Standard, Economy |
| Video clips | 800x600 (15fps only), 640x480, 320x240, 160x120, 15 or 30 fps, w/sound, QuickTime MOV, unlimited duration | 640x480/Fine, 640x480/Standard, 320x240/Standard,15 or 30 fps, w/sound, QuickTime MOV, unlimited duration |
| Battery Type | 4 AA Ni-MH/Alkaline | 4 AA Ni-MH/Alkaline |
| Charger Included | No | No |
| PC Interface | USB | USB |
| TV-out | Yes | Yes |
| Tripod Mount | Yes, metal | Yes, metal |
| Weight (w/out battery or card) | 10.8 oz. | 11.8 oz. |
| Dimensions | 109.5 x 77.5 x 80mm | 108.5 x 80 x 83.5mm |
| Included in the Box | |
|
|
Originally published at https://www.anandtech.com/show/1462 (Wayback Machine).