Creative Lab's Nomad Muvo2 4GB - Hitting the Mark Right Below Massive Storage
- Posted in
- Smartphones
- Mobile
The Test
Our test bed was simply used to transfer files, nothing more and nothing less. Using a lower scaled system should yield similar results, so long as the system is capable of USB 2.0/1.1.| Windows XP Professional Test System | |
| CPU(s) | Pentium 4 3.2C GHz |
| Motherboard(s) | MSI 875P Neo-FIS2R |
| Memory | 2GB Kingston HyperX PC4000 |
| Hard Drive | Seagate Barracuda 7200.7 120GB |
| CDROM | Pioneer DVD(16X)/CD-ROM(40X) |
| Video Card(s) | ATI All-in-Wonder 9600 XT |
| Ethernet | Onboard Intel Gigabit |
| Operating System | Windows XP Professional SP1 |
| Video Drivers | ATI Catalyst 3.8 |
For testing flash media, we used Kingston's six-in-one USB 2.0 high-speed flash card reader/writer.
File Transfer Performance
The Muvo2 performs wondrously, and it puts itself in the same league as some of the external USB 2.0 hard drive out there; fast file transfer, even at 1GB at a time - we have no complaints.
Originally published at https://www.anandtech.com/show/1330 (Wayback Machine).