Spring 2004 DVD Performance Roundup: More DVD Dual 8X
- Posted in
- Storage
Toshiba SD-R5272
This is our first Toshiba drive to date.| Toshiba SD-R5272 DVD-/+R Drive | |
| Interface | IDE |
| CD Write Speed | 32X, 24X, 16X (Z-CLV) 12X, 8X, 4X (CLV) |
| CD Rewrite Speed | 16X (Z-CLV) 10X, 8X, 4X (CLV) |
| CD Read Speed | 40X Max (CAV) |
| DVD-R Write Speed | 8X (Z-CLV) 4X, 2X, 1X (CLV) |
| DVD-RW Rewrite Speed | 2X, 1X (CLV) |
| DVD+R Write Speed | 8X (Z-CLV) 4X, 2.4X (CLV) |
| DVD+RW Rewrite Speed | 4X, 2.4X (CLV) |
| DVD Read Speed | 12X Max (CAV) |
| Supported Modes | DAO / DAO-RAW 16 & 96 TAO SAO / SAO 16 & 96 Packet Write Multi-Session |
| Supported Formats | DVD+R (incremental) DVD+RW (random) DVD-R (DAO, incremental, multi-border) DVD-RW (restricted overwrite) CD-R, CD-RW, CD-ROM, CD-DA, CD-ROM XA, Mixed Mode, CD Extra Photo CD, CD Text, Bootable CD, Mount Rainer |
| Access Time | CD: 160ms DVD: 130ms |
| Buffer | 2MB |
Notice that the drive has relatively poor CDR and CDRW write speeds. Like the ASUS DRW-0804P, the Toshiba drive is capable of DVD-RAM reading.
The Toshiba SD-5272 was a last minute addition to our roundup, but we thought it was important, since it uses a completely different design and processor than any of our other drives. The Toshiba TC93A51FG chipset is not found on any other drives either. All components are Toshiba manufactured and assembled inside the SD-5272.
Originally published at https://www.anandtech.com/show/1309 (Wayback Machine).