Albatron LWX-30-AMS: Albatron's Convergence LCD TV
- Posted in
- Displays
Subjective Analysis
| DisplayMate/CheckScreen/VESA FPDM 2.0 | ||
| Test | Monitor | Observations |
| Intensity range check | LWX-30-AMS (digital) | |
| LWX-30-AMS (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, Good | |
| Black level adjustment | LWX-30-AMS (digital) | |
| LWX-30-AMS (analog) | ||
| 2001FP (digital) | 4.5 | |
| 2001FP (analog) | 4.5, Acceptable | |
| Defocusing, blooming and halos check | LWX-30-AMS (digital) | |
| LWX-30-AMS (analog) | ||
| 2001FP (digital) | 5, None | |
| 2001FP (analog) | 5, None | |
| Screen uniformity and color purity | LWX-30-AMS (digital) | 5, Excellent |
| LWX-30-AMS (analog) | 5 | |
| 2001FP (digital) | 4.5+ | |
| 2001FP (analog) | 4.5+, better than 192T, but still small imperfection on upper right | |
| Dark screen (Glare Test) | LWX-30-AMS (digital) | 4.5 |
| LWX-30-AMS (analog) | 4.5 | |
| 2001FP (digital) | 4.5 | |
| 2001FP (analog) | 4.5, Improvement over 1702FP and 192T | |
| Primary colors | LWX-30-AMS (digital) | 4.5, Accurate but not perfect |
| LWX-30-AMS (analog) | 4.5 | |
| 2001FP (digital) | 4 | |
| 2001FP (analog) | 4, attempted to fix curves with OptiCal | |
| Color Scales | LWX-30-AMS (digital) | 4.5, minor red errors |
| LWX-30-AMS (analog) | 4.5 | |
| 2001FP (digital) | 4, red errors | |
| 2001FP (analog) | 4, red errors | |
| 16 intensity levels | LWX-30-AMS (digital) | 4.5, Uniform |
| LWX-30-AMS (analog) | 4.5 | |
| 2001FP (digital) | 4.5+ | |
| 2001FP (analog) | 4.5+, Improvement over the 192T | |
| Pincushion/barrel distortion | LWX-30-AMS (digital) | 5, None |
| LWX-30-AMS (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, none | |
| Geometric Linearity | LWX-30-AMS (digital) | 5, level |
| LWX-30-AMS (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, no curvature | |
| Focus check | LWX-30-AMS (digital) | 5 |
| LWX-30-AMS (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, Uniform | |
| Horizontal color registration | LWX-30-AMS (digital) | 5, Level |
| LWX-30-AMS (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, Level | |
| Vertical color registration | LWX-30-AMS (digital) | 5, Level |
| LWX-30-AMS (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, Level (for LCD) | |
| Fine line moiré pattern | LWX-30-AMS (digital) | 5 |
| LWX-30-AMS (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, No moiré, but intense streaking | |
| Screen regulation | LWX-30-AMS (digital) | 5, no issues |
| LWX-30-AMS (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 4.5 | |
| Streaking and ghosting | LWX-30-AMS (digital) | 5, None |
| LWX-30-AMS (analog) | 4, 1024x768 signal does not present huge streaking issue. Interference can be attributed to the cabling. | |
| 2001FP (digital) | 5, None | |
| 2001FP (analog) | 5, Extremely present at 1600x1200. Analog signal is not capable. | |
Originally published at https://www.anandtech.com/show/1260 (Wayback Machine).