Samsung SyncMaster 213T: The Glass Ceiling for Enthusiast LCD
- Posted in
- Displays
Subjective Analysis
| DisplayMate/CheckScreen/VESA FPDM 2.0 | ||
| Test | Monitor | Observations |
| Intensity range check | 213T (digital) | 5, No problems |
| 213T (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, Good | |
| Black level adjustment | 213T (digital) | 5, Very Good |
| 213T (analog) | 5 | |
| 2001FP (digital) | 4.5 | |
| 2001FP (analog) | 4.5, Acceptable | |
| Defocusing, blooming and halos check | 213T (digital) | 5, None |
| 213T (analog) | 5 | |
| 2001FP (digital) | 5, None | |
| 2001FP (analog) | 5, None | |
| Screen uniformity and color purity | 213T (digital) | 4, Backlights noticable |
| 213T (analog) | 4 | |
| 2001FP (digital) | 4.5+ | |
| 2001FP (analog) | 4.5+, better than 192T, but still small imperfection on upper right | |
| Dark screen (Glare Test) | 213T (digital) | 4.5 |
| 213T (analog) | 4.5 | |
| 2001FP (digital) | 4.5 | |
| 2001FP (analog) | 4.5, Improvement over 1702FP and 192T | |
| Primary colors | 213T (digital) | 4, Attempted to correct with software, OSD color correction disabled |
| 213T (analog) | 4.5, Some color correction allowed within OSD; more accurate results achieved | |
| 2001FP (digital) | 4 | |
| 2001FP (analog) | 4, attempted to fix curves with OptiCal | |
| Color Scales | 213T (digital) | 3.5, read errors |
| 213T (analog) | 4, corrected with the OSD | |
| 2001FP (digital) | 4, red errors | |
| 2001FP (analog) | 4, red errors | |
| 16 intensity levels | 213T (digital) | 4.5, Good, red is the only real problem here |
| 213T (analog) | 4.5+, Corrected with OSD for slight improvement | |
| 2001FP (digital) | 4+ | |
| 2001FP (analog) | 4.5+, Improvement over the 192T | |
| Pincushion/barrel distortion | 213T (digital) | 5, None |
| 213T (analog) | 5, None | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, none | |
| Geometric Linearity | 213T (digital) | 5, no curvature |
| 213T (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, no curvature | |
| Focus check | 213T (digital) | 5, Acceptable |
| 213T (analog) | 5 | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, Uniform | |
| Horizontal color registration | 213T (digital) | 5, Level |
| 213T (analog) | 5, Level | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, Level | |
| Vertical color registration | 213T (digital) | 5, Level |
| 213T (analog) | 5, Level | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5 | |
| Fine line moiré pattern | 213T (digital) | 5, None |
| 213T (analog) | 4, Streaking | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5, No moiré, but intense streaking | |
| Screen regulation | 213T (digital) | 5, no problems |
| 213T (analog) | 4.5, Streaking along sides | |
| 2001FP (digital) | 5 | |
| 2001FP (analog) | 5 | |
| Streaking and ghosting | 213T (digital) | 5, None |
| 213T (analog) | 4, Decent reproduction but streaking ineviable | |
| 2001FP (digital) | 5, None | |
| 2001FP (analog) | 3.5, Extremely present at 1600x1200. Analog signal is not capable. | |
Our analysis is on the next page.
Originally published at https://www.anandtech.com/show/1246 (Wayback Machine).