MSI Mega Stick 1 - The Mini Wonder
- Posted in
- Smartphones
- Mobile
The Test
Our test bed was simply used to transfer files, nothing more and nothing less. Using lesser scaled system should yield similar results, so long as the system is capable of USB 2.0/1.1.| Windows XP Professional Test System | |
| CPU(s) | Pentium 4 3.06GHz |
| Motherboard(s) | MSI 875P Neo-FIS2R |
| Memory | 1GB PC3500 |
| Hard Drive | IBM Deskstar DLTA-07N8084 80.0GB 7200 RPM |
| CDROM | Pioneer DVD(16X)/CD-ROM(40X) |
| Video Card(s) | ATI All-in-Wonder 9600 Pro |
| Ethernet | Onboard Intel Gigabit |
| Operating System | Windows XP Professional SP1 |
| Video Drivers | ATI Catalyst 3.8 |
For testing flash media, we used Kingston's six-in-one USB 2.0 hi-speed flash card reader/writer.

Originally published at https://www.anandtech.com/show/1194 (Wayback Machine).