Voodoo Envy M:855 Part 1 - Athlon 64 DTR and Mobility Radeon 9600 Pro
- Posted in
- Laptops
The Test
Our test configuration for our Athlon 64, Athlon 64 FX, and Intel Pentium 4 scores are the same as previously mention our Athlon 64 and Athlon 64 FX – It’s Judgement Day and Intel Pentium 4 3.2GHz – The Real Slim Shady articles.
It is important to note that the PowerNow (AMD’s equivalent of Intel’s SpeedStep) drivers that came with our Voodoo Envy M:855 are premature. They are full version (non-betas), but never the less are early. Voodoo will qualify the new PowerNow drivers next week, and this will concurrently affect performance. AMD has a general footprint of PowerNow that is sent to OEMs/ODMs/SIs/etc… However, system vendors have the choice of modifying the footprint to a degree. The modification of the PowerNow drivers is dependent on how much a system vendor is willing to take on thermal emissions for performance, and vice versa.
The new drivers from Voodoo should increase performance, as they are readily willing to increase their thermal budget. Additionally, we should note that in many timing benchmarks, PowerNow will create a conflict, as the timing between intervals is often times derived from the CPU. Because CPU frequency dynamically changes in response to the operating environment, the timing is derived incorrectly, and therefore the benchmark reports incorrectly.
| Windows XP Professional Test System | |||||
| Voodoo Envy M:855 | Dell Inspiron 8600 | Dell Latitude D800 | Gigabyte NB-1401 | IBM T40 | |
| CPU(s) | Athlon 64 DTR 3200+ | Pentium M 1.7GHz | Pentium M 1.6GHz | Pentium M 1.4GHz | Pentium M 1.5GHz |
| Motherboard(s) | Voodoo K8T800 | Dell 855PM | Dell 855PM | FIC 855GM | IBM 855PM |
| Memory | 512MB PC2700 | 512MB PC2700 | 512MB PC2100 | 512MB PC2100 | 256MB PC2100 |
| Hard Drive | 60GB 7200RPM | 60GB 7200RPM | 40GB 5400RPM | 40GB 4200RPM | 40GB 5400RPM |
| CDROM | CD-RW/DVD | DVD+RW | CD-RW/DVD | CD-RW/DVD | CD-RW/DVD |
| Video Card(s) | ATI Mobility Radeon 9600 Pro 64MB DDR | NVIDIA GeForce FX Go5650 128MB DDR | NVIDIA GeForce4 4200 Go 64MB DDR | Integrated 855PM | ATI Mobility Radeon 7500 |
| Ethernet | Onboard VIA 10/100 | Onboard Broadcom 10/100 | Onboard Intel Gigabit | Onboard Intel Gigabit | Onboard Intel Gigabit |
| Operating System | Windows XP Professional SP1 | ||||
| Video Drivers | ATI 6.14.10.6378 (latest available for Voodoo) | NVIDIA 44.82 (latest available for Dell) | NVIDIA 42.56 (latest available for Dell) | Intel 6.13.10.3510 | ATI 6.13.10.6278 (latest available for IBM) |
| Benchmarking Applications | ZDM Business Winstone 2002 ZDM Content Creation Winstone 2003 Massive: AquaMark3 Yeti Studios: Gun Metal Egosoft: X2 Ubi Soft: Splinter Cell |
||||
Originally published at https://www.anandtech.com/show/1191 (Wayback Machine).