Gigabyte G-MAX NB-1401: Beauty in the Simplest Terms
- Posted in
- Laptops
The Test
| Windows XP Professional Test System | |||||||
| Gigabyte NB-1401 | IBM X31 | FIC Centrino | IBM T40 | IBM T40P | Desktop System | ||
| CPU(s) | Pentium M 1.4GHz | Pentium M 1.4GHz | Pentium M 1.5GHz | Pentium M 1.5GHz | Pentium M 1.6GHz | Pentium 4 2.4GHz | |
| Motherboard(s) | FIC 855GM | IBM 855PM | FIC 855PM | IBM 855PM | IBM 855PM | Intel D845EBT 845E | |
| Memory | 512MB PC2100 | 256MB PC2100 | 512MB PC2100 | 256MB PC2100 | 512MB PC2100 | 512MB PC2100 | |
| Hard Drive | 40GB 4200RPM | 40GB 4200RPM | 30GB 4200RPM | 40GB 5400RPM | 40GB 5400RPM | IBM Deskstar DPTA-372050 20.5GB 7200 RPM | |
| CDROM | N/A | N/A | CD-RW/DVD | CD-RW/DVD | CD-RW/DVD | Philips 48X | |
| Video Card(s) | Integrated 855GM | ATI Mobility Radeon 16MB DDR | Integrated 855PM | ATI Mobility Radeon 7500 | ATI Mobility FireGL 9000 64MB DDR | ATI Radeon 9000 Pro 64MB NVIDIA GeForce4 Ti 4200 128MB |
|
| Ethernet | Onboard Intel Gigabit | Onboard Intel Gigabit | Onboard Intel Pro/100VE | Onboard Intel Gigabit | Onboard Intel Gigabit | Linksys LNE100TX 100Mbit PCI Ethernet Adapter | |
| Operating System | Windows XP Professional SP1 | ||||||
| Video Drivers | Intel 6.13.10.3510 | ATI 7.79.7.3 (latest available for IBM) | Intel 6.13.01.3460 | ATI 6.13.10.6278 (latest available for IBM) |
ATI 7.79.7.3 (latest available for IBM) | ATI Catalyst 3.1 NVIDIA 41.09 |
|
| Benchmarking Applications | Bapco SysMark 2002 ZDM Content Creation Winstone 2003 ZDM Business Winstone 2002 BAPCo Mobile Mark 2002 |
||||||
For benchmarking purposes, we set the pre-allocated amount of video memory to 16MB (default), which left more system memory free for the memory-hungry applications we put it through.
Originally published at https://www.anandtech.com/show/1165 (Wayback Machine).